Navigator
Pages Of Interest
[Previous Year] [Next Year] [January] [February] [March] [April] [May] [June] [July] [August] [September] [October] [November] [December] [Year 2020] [Year 2021] Year 2022 [Year 2023]
Dow Jones Industrial Average Price Trend History for Year 2022
Chevron
50.50%
Merck
44.33%
Traveler's Insurance
20.38%
Amgen
15.86%
Caterpillar
15.73%
Coca-Cola
7.27%
United Healthcare
5.55%
Honeywell
3.63%
I.B.M.
3.57%
Johnson & Johnson
2.98%
McDonald's
-1.88%
Walmart
-1.98%
Visa
-6.17%
Proctor & Gamble
-6.96%
Boeing
-8.36%
Dow Chemicals
-11.39%
American Express
-12.16%
Goldman Sachs
-13.14%
JP Morgan Chase
-17.07%
Home Depot
-22.70%
Cisco
-24.57%
Verizon
-24.87%
Microsoft
-28.36%
Apple
-28.61%
Nike
-28.94%
Walgreen's
-29.59%
3M
-32.53%
Disney
-44.21%
Salesforce
-48.10%
Intel
-50.33%
Day:January 3
Up:13
Neutral:14
Down:3
January
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBM | IBM | Computer Hardware and Artificial Intelligence | 3-Jan-2022 | 1.78% | 136.04 | 133.66 | 56.53 | 34.93 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 3-Jan-2022 | -0.33% | 63.16 | 63.37 | 54.26 | 23.17 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 3-Jan-2022 | -0.42% | 162.90 | 163.58 | 50.40 | 14.74 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 3-Jan-2022 | 0.03% | 502.28 | 502.14 | 48.06 | 15.07 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 3-Jan-2022 | 0.76% | 226.69 | 224.97 | 41.03 | 14.35 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 3-Jan-2022 | 2.50% | 182.01 | 177.57 | 40.95 | 24.56 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 3-Jan-2022 | 1.73% | 53.06 | 52.16 | 27.12 | 22.89 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 3-Jan-2022 | 0.19% | 268.58 | 268.07 | 26.53 | 9.05 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 3-Jan-2022 | 3.32% | 53.21 | 51.50 | 26.44 | 16.69 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 3-Jan-2022 | 0.27% | 171.54 | 171.07 | 22.39 | 5.79 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 3-Jan-2022 | 2.18% | 221.43 | 216.71 | 21.15 | 14.30 | UP | 1 | 1 | 1 |
BA | Boeing | Aerospace | 3-Jan-2022 | 3.25% | 207.86 | 201.32 | 20.33 | 5.61 | UP | 1 | 1 | 1 |
KO | Coca-Cola | Beverages | 3-Jan-2022 | 0.15% | 59.30 | 59.21 | 20.28 | 10.34 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 3-Jan-2022 | -1.20% | 164.67 | 166.67 | 18.79 | -4.32 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 3-Jan-2022 | 0.06% | 177.74 | 177.63 | 17.84 | 0.37 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 3-Jan-2022 | 0.30% | 76.87 | 76.64 | 16.87 | -6.82 | NEUTRAL | 0 | -1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 3-Jan-2022 | -0.47% | 334.75 | 336.32 | 16.05 | -6.01 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 3-Jan-2022 | 0.26% | 56.87 | 56.72 | 16.00 | 10.08 | NEUTRAL | 0 | 1 | 0 |
DIS | Disney | Entertainment | 3-Jan-2022 | 1.21% | 156.76 | 154.89 | 14.77 | 7.67 | NEUTRAL | 0 | 1 | 0 |
VZ | Verizon | Telecommunications | 3-Jan-2022 | 0.92% | 52.44 | 51.96 | 14.61 | 1.33 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 3-Jan-2022 | -1.53% | 408.64 | 415.01 | 14.34 | 1.80 | NEUTRAL | 0 | 1 | 0 |
WMT | Walmart | Retail | 3-Jan-2022 | -0.03% | 144.65 | 144.69 | 11.48 | 4.94 | NEUTRAL | 0 | 1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 3-Jan-2022 | 0.13% | 207.00 | 206.74 | 9.21 | 7.12 | NEUTRAL | 0 | 1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 3-Jan-2022 | -0.43% | 155.75 | 156.43 | 8.22 | -4.44 | NEUTRAL | 0 | -1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 3-Jan-2022 | 3.34% | 395.33 | 382.55 | 7.05 | 6.57 | NEUTRAL | 0 | 1 | 0 |
JPM | JPMorgan Chase | Banking and Financial Services | 3-Jan-2022 | 2.12% | 161.70 | 158.35 | 6.63 | 10.33 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 3-Jan-2022 | 1.63% | 119.26 | 117.35 | 5.84 | 3.56 | NEUTRAL | 0 | 1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 3-Jan-2022 | -0.82% | 206.80 | 208.51 | 40.12 | -15.18 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 3-Jan-2022 | 0.52% | 255.46 | 254.13 | 37.50 | -15.73 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 3-Jan-2022 | 2.82% | 168.21 | 163.60 | 21.54 | -0.47 | DOWN | 1 | -1 | -1 |
10 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBM | IBM | Computer Hardware and Artificial Intelligence | 4-Jan-2022 | 1.46% | 138.02 | 136.04 | 53.84 | 40.82 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 4-Jan-2022 | 0.51% | 227.84 | 226.69 | 50.68 | 18.12 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 4-Jan-2022 | -2.27% | 490.90 | 502.28 | 49.11 | 12.66 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 4-Jan-2022 | 0.35% | 163.47 | 162.90 | 48.32 | 17.83 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 4-Jan-2022 | -3.02% | 61.25 | 63.16 | 45.50 | 8.99 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 4-Jan-2022 | -1.27% | 179.70 | 182.01 | 36.70 | 21.26 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 4-Jan-2022 | 0.47% | 222.46 | 221.43 | 33.35 | 23.39 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 4-Jan-2022 | -0.27% | 171.08 | 171.54 | 31.98 | 9.97 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 4-Jan-2022 | 0.79% | 53.48 | 53.06 | 27.93 | 26.96 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 4-Jan-2022 | -0.03% | 268.51 | 268.58 | 22.90 | 8.33 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 4-Jan-2022 | -0.13% | 53.14 | 53.21 | 22.04 | 17.90 | UP | 1 | 1 | 1 |
DOW | Dow Chemical | Chemicals | 4-Jan-2022 | 2.71% | 58.41 | 56.87 | 21.78 | 9.98 | UP | 1 | 1 | 1 |
MMM | 3M | Industrial Protection and Office Products | 4-Jan-2022 | 1.40% | 180.23 | 177.74 | 21.71 | 4.37 | UP | 1 | 1 | 1 |
AXP | American Express | Consumer Financial Services | 4-Jan-2022 | 3.21% | 173.61 | 168.21 | 20.09 | 8.60 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 4-Jan-2022 | 1.04% | 166.39 | 164.67 | 19.22 | -4.62 | NEUTRAL | 0 | -1 | 0 |
HD | Home Depot | Retail: Building Materials | 4-Jan-2022 | 1.03% | 412.84 | 408.64 | 18.33 | 0.02 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 4-Jan-2022 | 1.67% | 60.29 | 59.30 | 18.04 | 17.71 | NEUTRAL | 0 | 1 | 0 |
BA | Boeing | Aerospace | 4-Jan-2022 | 2.78% | 213.63 | 207.86 | 17.93 | 10.60 | NEUTRAL | 0 | 1 | 0 |
DIS | Disney | Entertainment | 4-Jan-2022 | -0.66% | 155.73 | 156.76 | 16.76 | 12.19 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 4-Jan-2022 | 0.18% | 77.01 | 76.87 | 15.64 | -5.45 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 4-Jan-2022 | 1.96% | 53.47 | 52.44 | 13.53 | 9.31 | NEUTRAL | 0 | 1 | 0 |
WMT | Walmart | Retail | 4-Jan-2022 | -1.83% | 142.00 | 144.65 | 12.96 | -0.85 | NEUTRAL | 0 | -1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 4-Jan-2022 | 3.07% | 407.48 | 395.33 | 12.93 | 11.16 | NEUTRAL | 0 | 1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 4-Jan-2022 | 2.09% | 159.00 | 155.75 | 12.24 | 0.92 | NEUTRAL | 0 | 1 | 0 |
JPM | JPMorgan Chase | Banking and Financial Services | 4-Jan-2022 | 3.79% | 167.83 | 161.70 | 11.98 | 18.61 | NEUTRAL | 0 | 1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 4-Jan-2022 | 5.35% | 218.08 | 207.00 | 11.25 | 20.54 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 4-Jan-2022 | 1.82% | 121.43 | 119.26 | 7.21 | 8.44 | NEUTRAL | 0 | 1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 4-Jan-2022 | 1.06% | 209.00 | 206.80 | 39.40 | -14.20 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 4-Jan-2022 | -2.83% | 248.23 | 255.46 | 35.20 | -17.76 | DOWN | 1 | -1 | -1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 4-Jan-2022 | -1.71% | 329.01 | 334.75 | 20.32 | -10.69 | DOWN | 1 | -1 | -1 |
11 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBM | IBM | Computer Hardware and Artificial Intelligence | 5-Jan-2022 | 0.14% | 138.22 | 138.02 | 55.93 | 42.45 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 5-Jan-2022 | -1.19% | 225.14 | 227.84 | 50.92 | 18.46 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 5-Jan-2022 | 0.45% | 164.21 | 163.47 | 46.75 | 19.49 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 5-Jan-2022 | -0.25% | 489.69 | 490.90 | 45.37 | 10.56 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 5-Jan-2022 | -1.58% | 60.28 | 61.25 | 42.54 | 3.36 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 5-Jan-2022 | -2.66% | 174.92 | 179.70 | 40.19 | 13.48 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 5-Jan-2022 | 0.67% | 172.22 | 171.08 | 35.75 | 14.16 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 5-Jan-2022 | -1.11% | 220.00 | 222.46 | 34.00 | 19.14 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 5-Jan-2022 | 0.97% | 54.00 | 53.48 | 32.61 | 30.15 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 5-Jan-2022 | 1.37% | 53.87 | 53.14 | 30.23 | 28.75 | UP | 1 | 1 | 1 |
DOW | Dow Chemical | Chemicals | 5-Jan-2022 | -0.10% | 58.35 | 58.41 | 22.53 | 12.53 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 5-Jan-2022 | 2.43% | 78.88 | 77.01 | 22.49 | 3.67 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 5-Jan-2022 | -0.49% | 267.19 | 268.51 | 21.58 | 5.08 | UP | 1 | 1 | 1 |
MMM | 3M | Industrial Protection and Office Products | 5-Jan-2022 | -0.41% | 179.49 | 180.23 | 19.61 | 0.90 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 5-Jan-2022 | 0.83% | 60.79 | 60.29 | 19.07 | 20.95 | NEUTRAL | 0 | 1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 5-Jan-2022 | 0.48% | 159.77 | 159.00 | 18.90 | 0.78 | NEUTRAL | 0 | 1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 5-Jan-2022 | -3.84% | 316.38 | 329.01 | 18.65 | -17.08 | NEUTRAL | 0 | -1 | 0 |
JPM | JPMorgan Chase | Banking and Financial Services | 5-Jan-2022 | -2.41% | 163.78 | 167.83 | 18.46 | 13.95 | NEUTRAL | 0 | 1 | 0 |
BA | Boeing | Aerospace | 5-Jan-2022 | -0.26% | 213.07 | 213.63 | 17.23 | 14.27 | NEUTRAL | 0 | 1 | 0 |
AXP | American Express | Consumer Financial Services | 5-Jan-2022 | -1.07% | 171.76 | 173.61 | 17.16 | 12.51 | NEUTRAL | 0 | 1 | 0 |
DIS | Disney | Entertainment | 5-Jan-2022 | -0.35% | 155.19 | 155.73 | 16.70 | 11.63 | NEUTRAL | 0 | 1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 5-Jan-2022 | -2.17% | 398.63 | 407.48 | 16.63 | 6.52 | NEUTRAL | 0 | 1 | 0 |
NKE | Nike | Apparel and Sports Equipment | 5-Jan-2022 | -2.49% | 162.25 | 166.39 | 15.10 | -7.53 | NEUTRAL | 0 | -1 | 0 |
HD | Home Depot | Retail: Building Materials | 5-Jan-2022 | -1.36% | 407.24 | 412.84 | 14.60 | 0.35 | NEUTRAL | 0 | 1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 5-Jan-2022 | 0.77% | 219.75 | 218.08 | 13.72 | 24.82 | NEUTRAL | 0 | 1 | 0 |
WMT | Walmart | Retail | 5-Jan-2022 | 1.35% | 143.92 | 142.00 | 13.63 | 0.69 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 5-Jan-2022 | 0.65% | 122.22 | 121.43 | 13.11 | 11.82 | NEUTRAL | 0 | 1 | 0 |
VZ | Verizon | Telecommunications | 5-Jan-2022 | 1.03% | 54.02 | 53.47 | 11.98 | 15.61 | NEUTRAL | 0 | 1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 5-Jan-2022 | 0.99% | 211.06 | 209.00 | 33.82 | -0.57 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 5-Jan-2022 | -8.28% | 227.67 | 248.23 | 31.24 | -25.79 | DOWN | 1 | -1 | -1 |
11 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBM | IBM | Computer Hardware and Artificial Intelligence | 6-Jan-2022 | -2.08% | 135.34 | 138.22 | 54.85 | 21.72 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 6-Jan-2022 | 0.01% | 225.17 | 225.14 | 50.57 | 16.24 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 6-Jan-2022 | -0.84% | 162.83 | 164.21 | 45.82 | 15.92 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 6-Jan-2022 | 1.06% | 60.92 | 60.28 | 39.54 | 1.04 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 6-Jan-2022 | -1.67% | 172.00 | 174.92 | 38.19 | 8.01 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 6-Jan-2022 | -2.89% | 52.44 | 54.00 | 34.94 | 19.32 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 6-Jan-2022 | -0.34% | 171.63 | 172.22 | 34.47 | 11.33 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 6-Jan-2022 | 0.26% | 54.01 | 53.87 | 31.55 | 24.74 | UP | 1 | 1 | 1 |
HON | Honeywell | Industrial Manufactured Goods | 6-Jan-2022 | -0.11% | 210.82 | 211.06 | 28.08 | 0.80 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 6-Jan-2022 | -0.11% | 219.75 | 220.00 | 27.62 | 12.28 | UP | 1 | 1 | 1 |
KO | Coca-Cola | Beverages | 6-Jan-2022 | -0.53% | 60.47 | 60.79 | 25.04 | 21.07 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 6-Jan-2022 | -0.06% | 78.83 | 78.88 | 20.63 | 2.45 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 6-Jan-2022 | 1.06% | 165.52 | 163.78 | 20.40 | 12.00 | UP | 1 | 1 | 1 |
DOW | Dow Chemical | Chemicals | 6-Jan-2022 | -0.19% | 58.24 | 58.35 | 19.80 | 5.20 | NEUTRAL | 0 | 1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 6-Jan-2022 | -0.79% | 313.88 | 316.38 | 18.99 | -20.24 | NEUTRAL | 0 | -1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 6-Jan-2022 | 1.60% | 162.33 | 159.77 | 17.93 | 4.18 | NEUTRAL | 0 | 1 | 0 |
MCD | McDonald's | Restaurants | 6-Jan-2022 | 0.94% | 269.69 | 267.19 | 17.86 | 4.67 | NEUTRAL | 0 | 1 | 0 |
DIS | Disney | Entertainment | 6-Jan-2022 | 1.10% | 156.90 | 155.19 | 17.73 | 8.53 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 6-Jan-2022 | 0.85% | 123.26 | 122.22 | 17.20 | 10.91 | NEUTRAL | 0 | 1 | 0 |
AXP | American Express | Consumer Financial Services | 6-Jan-2022 | 0.66% | 172.90 | 171.76 | 16.69 | 8.60 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 6-Jan-2022 | -0.36% | 405.76 | 407.24 | 16.59 | -4.01 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 6-Jan-2022 | -0.83% | 178.00 | 179.49 | 15.92 | 1.19 | NEUTRAL | 0 | 1 | 0 |
BA | Boeing | Aerospace | 6-Jan-2022 | -0.81% | 211.34 | 213.07 | 15.92 | 8.84 | NEUTRAL | 0 | 1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 6-Jan-2022 | -0.43% | 396.93 | 398.63 | 15.91 | -2.23 | NEUTRAL | 0 | -1 | 0 |
WMT | Walmart | Retail | 6-Jan-2022 | -0.28% | 143.52 | 143.92 | 15.55 | -1.51 | NEUTRAL | 0 | -1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 6-Jan-2022 | 1.02% | 221.99 | 219.75 | 15.39 | 21.51 | NEUTRAL | 0 | 1 | 0 |
NKE | Nike | Apparel and Sports Equipment | 6-Jan-2022 | -0.75% | 161.04 | 162.25 | 15.03 | -11.11 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 6-Jan-2022 | -0.48% | 53.76 | 54.02 | 11.01 | 13.86 | NEUTRAL | 0 | 1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 6-Jan-2022 | -4.09% | 469.65 | 489.69 | 41.75 | -11.74 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 6-Jan-2022 | 0.65% | 229.15 | 227.67 | 29.09 | -24.06 | DOWN | 1 | -1 | -1 |
11 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBM | IBM | Computer Hardware and Artificial Intelligence | 7-Jan-2022 | -0.38% | 134.83 | 135.34 | 62.06 | 22.12 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 7-Jan-2022 | 0.94% | 227.29 | 225.17 | 57.58 | 19.34 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 7-Jan-2022 | 0.10% | 172.17 | 172.00 | 44.25 | 9.00 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 7-Jan-2022 | 0.34% | 61.13 | 60.92 | 43.96 | 5.20 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 7-Jan-2022 | 2.67% | 53.84 | 52.44 | 43.84 | 16.75 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 7-Jan-2022 | -0.06% | 162.74 | 162.83 | 42.84 | 12.81 | UP | 1 | 1 | 1 |
KO | Coca-Cola | Beverages | 7-Jan-2022 | -0.23% | 60.33 | 60.47 | 41.81 | 21.43 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 7-Jan-2022 | -1.27% | 216.96 | 219.75 | 38.95 | 11.62 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 7-Jan-2022 | 1.35% | 173.95 | 171.63 | 37.26 | 16.97 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 7-Jan-2022 | -1.06% | 53.44 | 54.01 | 36.52 | 22.94 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 7-Jan-2022 | -0.98% | 267.06 | 269.69 | 32.24 | 7.11 | UP | 1 | 1 | 1 |
DIS | Disney | Entertainment | 7-Jan-2022 | 0.59% | 157.83 | 156.90 | 25.41 | 13.14 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 7-Jan-2022 | 0.99% | 224.19 | 221.99 | 22.18 | 28.81 | UP | 1 | 1 | 1 |
BA | Boeing | Aerospace | 7-Jan-2022 | 1.97% | 215.50 | 211.34 | 18.44 | 14.83 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 7-Jan-2022 | -2.99% | 393.61 | 405.76 | 18.43 | -12.73 | NEUTRAL | 0 | -1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 7-Jan-2022 | 0.05% | 314.04 | 313.88 | 17.91 | -19.01 | NEUTRAL | 0 | -1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 7-Jan-2022 | 2.34% | 215.75 | 210.82 | 17.72 | 10.79 | NEUTRAL | 0 | 1 | 0 |
JPM | JPMorgan Chase | Banking and Financial Services | 7-Jan-2022 | 0.99% | 167.16 | 165.52 | 17.72 | 16.99 | NEUTRAL | 0 | 1 | 0 |
AXP | American Express | Consumer Financial Services | 7-Jan-2022 | 0.86% | 174.38 | 172.90 | 17.14 | 18.23 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 7-Jan-2022 | 1.48% | 59.10 | 58.24 | 16.40 | 12.37 | NEUTRAL | 0 | 1 | 0 |
NKE | Nike | Apparel and Sports Equipment | 7-Jan-2022 | -2.53% | 156.97 | 161.04 | 15.35 | -14.41 | NEUTRAL | 0 | -1 | 0 |
WMT | Walmart | Retail | 7-Jan-2022 | 0.95% | 144.89 | 143.52 | 12.62 | 1.56 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 7-Jan-2022 | 1.44% | 125.03 | 123.26 | 12.23 | 17.63 | NEUTRAL | 0 | 1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 7-Jan-2022 | 2.41% | 166.24 | 162.33 | 11.63 | 16.59 | NEUTRAL | 0 | 1 | 0 |
VZ | Verizon | Telecommunications | 7-Jan-2022 | 0.89% | 54.24 | 53.76 | 11.22 | 10.25 | NEUTRAL | 0 | 1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 7-Jan-2022 | 1.10% | 179.95 | 178.00 | 11.09 | 3.13 | NEUTRAL | 0 | 1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 7-Jan-2022 | 0.15% | 397.51 | 396.93 | 9.19 | 1.24 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 7-Jan-2022 | 1.86% | 80.30 | 78.83 | 8.73 | 13.21 | NEUTRAL | 0 | 1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 7-Jan-2022 | -2.35% | 458.60 | 469.65 | 49.09 | -13.57 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 7-Jan-2022 | -0.37% | 228.31 | 229.15 | 30.30 | -22.96 | DOWN | 1 | -1 | -1 |
11 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMGN | Amgen | Pharmaceutical Industry | 10-Jan-2022 | 1.36% | 230.37 | 227.29 | 57.06 | 22.67 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 10-Jan-2022 | 0.15% | 135.03 | 134.83 | 56.25 | 19.83 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 10-Jan-2022 | -1.36% | 160.52 | 162.74 | 43.35 | 7.45 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 10-Jan-2022 | -0.20% | 53.73 | 53.84 | 42.16 | 17.36 | UP | 1 | 1 | 1 |
KO | Coca-Cola | Beverages | 10-Jan-2022 | 0.17% | 60.43 | 60.33 | 42.00 | 21.78 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 10-Jan-2022 | 0.01% | 172.19 | 172.17 | 41.09 | 4.02 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 10-Jan-2022 | 1.13% | 61.82 | 61.13 | 38.21 | 5.97 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 10-Jan-2022 | -0.49% | 173.09 | 173.95 | 37.72 | 17.02 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 10-Jan-2022 | 3.31% | 55.21 | 53.44 | 33.52 | 24.19 | UP | 1 | 1 | 1 |
DIS | Disney | Entertainment | 10-Jan-2022 | -0.78% | 156.60 | 157.83 | 31.10 | 10.07 | UP | 1 | 1 | 1 |
