Navigator
Pages Of Interest
[Previous Year] [Next Year] [January] [February] [March] [April] [May] [June] [July] [August] [September] [October] [November] [December] [Year 2020] Year 2021 [Year 2022] [Year 2023]
Dow Jones Industrial Average Price Trend History for Year 2021
Microsoft +55.87%
Home Depot +55.33%
Goldman Sachs +45.48%
Cisco +44.72%
United Healthcare +44.33%
American Express +39.07%
Chevron +38.63%
Apple +37.70%
McDonald's +27.11%
JP Morgan Chase +25.91%
Walgreen's +25.58%
Nike +19.55%
Proctor & Gamble +18.10%
Salesforce +15.90%
Traveler's Insurance +15.60%
Caterpillar +13.14%
IBM +13.12%
Coca-Cola +11.41%
Johnson & Johnson +10.10%
Dow Chemicals +5.07%
January
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS | Disney | Entertainment | 4-Jan-2021 | -1.93% | 177.68 | 181.18 | 69.14 | 22.85 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 4-Jan-2021 | 0.49% | 265.00 | 263.71 | 63.97 | 31.70 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 4-Jan-2021 | -1.77% | 43.96 | 44.75 | 50.73 | 3.53 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 4-Jan-2021 | -0.97% | 140.10 | 141.47 | 47.74 | 7.41 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 4-Jan-2021 | -0.94% | 125.87 | 127.07 | 43.79 | 26.24 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 4-Jan-2021 | -1.55% | 118.38 | 120.24 | 40.75 | 9.30 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 4-Jan-2021 | 0.07% | 182.15 | 182.02 | 39.40 | 15.98 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 4-Jan-2021 | -0.30% | 49.67 | 49.82 | 33.02 | 24.61 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 4-Jan-2021 | -0.56% | 156.50 | 157.38 | 29.57 | 15.91 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 4-Jan-2021 | -2.47% | 129.41 | 132.69 | 27.42 | 4.26 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 4-Jan-2021 | 3.81% | 41.40 | 39.88 | 26.58 | 13.37 | UP | 1 | 1 | 1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 4-Jan-2021 | -3.36% | 135.65 | 140.37 | 17.22 | -6.11 | NEUTRAL | 0 | -1 | 0 |
BA | Boeing | Aerospace | 4-Jan-2021 | -5.30% | 202.72 | 214.06 | 16.90 | -9.65 | NEUTRAL | 0 | -1 | 0 |
MRK | Merck | Pharmaceuticals | 4-Jan-2021 | -1.03% | 77.20 | 78.00 | 16.84 | 1.07 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 4-Jan-2021 | -0.64% | 263.92 | 265.62 | 16.60 | -14.52 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 4-Jan-2021 | -1.67% | 171.87 | 174.79 | 15.94 | -4.96 | NEUTRAL | 0 | -1 | 0 |
AMGN | Amgen | Pharmaceutical Industry | 4-Jan-2021 | -1.42% | 226.66 | 229.92 | 15.12 | 1.03 | NEUTRAL | 0 | 1 | 0 |
V | Visa | Consumer Financial Services | 4-Jan-2021 | -0.44% | 217.76 | 218.73 | 13.09 | 12.62 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 4-Jan-2021 | -3.79% | 52.76 | 54.84 | 11.68 | -11.59 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 4-Jan-2021 | 0.17% | 58.85 | 58.75 | 11.25 | -3.42 | NEUTRAL | 0 | -1 | 0 |
CVX | Chevron | Oil and Gas Production | 4-Jan-2021 | 0.31% | 84.71 | 84.45 | 10.83 | 0.84 | NEUTRAL | 0 | 1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 4-Jan-2021 | -0.34% | 349.50 | 350.68 | 10.66 | 4.66 | NEUTRAL | 0 | 1 | 0 |
AXP | American Express | Consumer Financial Services | 4-Jan-2021 | -2.37% | 118.04 | 120.91 | 10.57 | -2.65 | NEUTRAL | 0 | -1 | 0 |
MCD | McDonald's | Restaurants | 4-Jan-2021 | -2.03% | 210.22 | 214.58 | 9.75 | -2.96 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 4-Jan-2021 | -2.63% | 54.04 | 55.50 | 8.81 | 1.47 | NEUTRAL | 0 | 1 | 0 |
CRM | Salesforce | Information Technology | 4-Jan-2021 | -1.00% | 220.31 | 222.53 | 62.54 | -26.90 | DOWN | 1 | -1 | -1 |
WMT | Walmart | Retail | 4-Jan-2021 | 1.65% | 146.53 | 144.15 | 33.99 | -0.79 | DOWN | 1 | -1 | -1 |
HON | Honeywell | Industrial Manufactured Goods | 4-Jan-2021 | -2.23% | 207.95 | 212.70 | 24.50 | -3.59 | DOWN | 1 | -1 | -1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 4-Jan-2021 | -2.13% | 217.69 | 222.42 | 22.19 | -1.67 | DOWN | 1 | -1 | -1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 4-Jan-2021 | -0.95% | 137.82 | 139.14 | 21.17 | -1.61 | DOWN | 1 | -1 | -1 |
6 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS | Disney | Entertainment | 5-Jan-2021 | 0.43% | 178.44 | 177.68 | 70.05 | 22.17 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 5-Jan-2021 | 2.24% | 270.93 | 265.00 | 65.04 | 34.61 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 5-Jan-2021 | 0.05% | 43.98 | 43.96 | 47.23 | 3.91 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 5-Jan-2021 | -0.17% | 125.65 | 125.87 | 44.35 | 21.70 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 5-Jan-2021 | 0.81% | 141.23 | 140.10 | 42.27 | 6.07 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 5-Jan-2021 | 0.82% | 183.64 | 182.15 | 39.32 | 14.96 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 5-Jan-2021 | 1.77% | 120.48 | 118.38 | 37.88 | 11.02 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 5-Jan-2021 | 1.89% | 50.61 | 49.67 | 31.54 | 22.55 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 5-Jan-2021 | 1.18% | 158.34 | 156.50 | 28.93 | 18.11 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 5-Jan-2021 | -0.58% | 41.16 | 41.40 | 26.89 | 15.87 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 5-Jan-2021 | 1.24% | 131.01 | 129.41 | 26.58 | 4.02 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 5-Jan-2021 | 0.64% | 138.70 | 137.82 | 19.95 | -2.37 | NEUTRAL | 0 | -1 | 0 |
AMGN | Amgen | Pharmaceutical Industry | 5-Jan-2021 | 0.49% | 227.76 | 226.66 | 17.95 | 2.24 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 5-Jan-2021 | 0.81% | 266.05 | 263.92 | 16.76 | -13.62 | NEUTRAL | 0 | -1 | 0 |
BA | Boeing | Aerospace | 5-Jan-2021 | 4.40% | 211.63 | 202.72 | 16.73 | -5.06 | NEUTRAL | 0 | -1 | 0 |
V | Visa | Consumer Financial Services | 5-Jan-2021 | -1.49% | 214.51 | 217.76 | 15.69 | 11.51 | NEUTRAL | 0 | 1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 5-Jan-2021 | -0.83% | 134.53 | 135.65 | 15.59 | -9.20 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 5-Jan-2021 | -0.17% | 171.58 | 171.87 | 12.96 | -5.28 | NEUTRAL | 0 | -1 | 0 |
MRK | Merck | Pharmaceuticals | 5-Jan-2021 | 0.17% | 77.33 | 77.20 | 12.86 | 1.43 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 5-Jan-2021 | -1.10% | 52.18 | 52.76 | 12.69 | -10.97 | NEUTRAL | 0 | -1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 5-Jan-2021 | -1.34% | 344.80 | 349.50 | 12.32 | 5.28 | NEUTRAL | 0 | 1 | 0 |
VZ | Verizon | Telecommunications | 5-Jan-2021 | -0.46% | 58.58 | 58.85 | 10.46 | -3.04 | NEUTRAL | 0 | -1 | 0 |
CVX | Chevron | Oil and Gas Production | 5-Jan-2021 | 2.70% | 87.00 | 84.71 | 9.97 | 9.53 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 5-Jan-2021 | 3.26% | 55.80 | 54.04 | 8.51 | 1.56 | NEUTRAL | 0 | 1 | 0 |
AXP | American Express | Consumer Financial Services | 5-Jan-2021 | 0.53% | 118.67 | 118.04 | 8.23 | -1.76 | NEUTRAL | 0 | -1 | 0 |
MCD | McDonald's | Restaurants | 5-Jan-2021 | 0.60% | 211.48 | 210.22 | 8.10 | -3.12 | NEUTRAL | 0 | -1 | 0 |
CRM | Salesforce | Information Technology | 5-Jan-2021 | 0.55% | 221.52 | 220.31 | 62.11 | -26.55 | DOWN | 1 | -1 | -1 |
WMT | Walmart | Retail | 5-Jan-2021 | -0.53% | 145.75 | 146.53 | 34.16 | -0.78 | DOWN | 1 | -1 | -1 |
HON | Honeywell | Industrial Manufactured Goods | 5-Jan-2021 | 0.25% | 208.46 | 207.95 | 22.11 | -3.07 | DOWN | 1 | -1 | -1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 5-Jan-2021 | 0.10% | 217.90 | 217.69 | 21.26 | -1.72 | DOWN | 1 | -1 | -1 |
7 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS | Disney | Entertainment | 6-Jan-2021 | 0.38% | 179.12 | 178.44 | 66.02 | 21.66 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 6-Jan-2021 | 5.40% | 285.55 | 270.93 | 62.96 | 42.26 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 6-Jan-2021 | 0.94% | 159.83 | 158.34 | 47.51 | 23.93 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 6-Jan-2021 | 0.95% | 44.40 | 43.98 | 42.75 | 10.64 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 6-Jan-2021 | 4.70% | 131.55 | 125.65 | 40.83 | 32.44 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 6-Jan-2021 | -3.37% | 126.60 | 131.01 | 38.38 | 1.98 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 6-Jan-2021 | 0.79% | 142.35 | 141.23 | 37.97 | 9.41 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 6-Jan-2021 | 5.57% | 193.86 | 183.64 | 36.55 | 28.84 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 6-Jan-2021 | 2.50% | 123.49 | 120.48 | 31.78 | 22.72 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 6-Jan-2021 | 0.62% | 146.66 | 145.75 | 30.70 | 2.97 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 6-Jan-2021 | 0.97% | 51.10 | 50.61 | 30.59 | 26.61 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 6-Jan-2021 | 4.54% | 43.03 | 41.16 | 28.06 | 22.30 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 6-Jan-2021 | 2.41% | 233.25 | 227.76 | 20.39 | 9.67 | UP | 1 | 1 | 1 |
HD | Home Depot | Retail: Building Materials | 6-Jan-2021 | 0.57% | 267.57 | 266.05 | 18.74 | -7.49 | NEUTRAL | 0 | -1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 6-Jan-2021 | 1.82% | 212.26 | 208.46 | 17.05 | 3.62 | NEUTRAL | 0 | 1 | 0 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 6-Jan-2021 | 1.05% | 140.16 | 138.70 | 15.60 | 5.54 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 6-Jan-2021 | 3.22% | 89.80 | 87.00 | 15.19 | 8.76 | NEUTRAL | 0 | 1 | 0 |
V | Visa | Consumer Financial Services | 6-Jan-2021 | -0.88% | 212.62 | 214.51 | 14.87 | 7.35 | NEUTRAL | 0 | 1 | 0 |
AXP | American Express | Consumer Financial Services | 6-Jan-2021 | 3.70% | 123.06 | 118.67 | 14.24 | 10.07 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 6-Jan-2021 | -3.18% | 50.52 | 52.18 | 14.20 | -21.60 | NEUTRAL | 0 | -1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 6-Jan-2021 | 3.40% | 139.10 | 134.53 | 12.89 | -1.88 | NEUTRAL | 0 | -1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 6-Jan-2021 | 4.20% | 359.27 | 344.80 | 12.36 | -3.77 | NEUTRAL | 0 | -1 | 0 |
BA | Boeing | Aerospace | 6-Jan-2021 | -0.28% | 211.03 | 211.63 | 11.50 | -4.47 | NEUTRAL | 0 | -1 | 0 |
MCD | McDonald's | Restaurants | 6-Jan-2021 | -0.23% | 211.00 | 211.48 | 10.23 | -6.16 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 6-Jan-2021 | 1.21% | 59.29 | 58.58 | 10.00 | 1.56 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 6-Jan-2021 | 1.58% | 78.55 | 77.33 | 9.95 | 7.76 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 6-Jan-2021 | 4.71% | 58.43 | 55.80 | 9.43 | 13.55 | NEUTRAL | 0 | 1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 6-Jan-2021 | 1.52% | 174.19 | 171.58 | 7.69 | -0.21 | NEUTRAL | 0 | -1 | 0 |
CRM | Salesforce | Information Technology | 6-Jan-2021 | -2.42% | 216.15 | 221.52 | 60.41 | -27.44 | DOWN | 1 | -1 | -1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 6-Jan-2021 | -2.59% | 212.25 | 217.90 | 26.12 | -7.15 | DOWN | 1 | -1 | -1 |
11 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS | Disney | Entertainment | 7-Jan-2021 | -0.30% | 178.58 | 179.12 | 62.18 | 20.09 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 7-Jan-2021 | 2.14% | 291.65 | 285.55 | 57.44 | 43.58 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 7-Jan-2021 | 0.34% | 160.37 | 159.83 | 48.50 | 24.52 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 7-Jan-2021 | 3.41% | 130.92 | 126.60 | 40.94 | 3.95 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 7-Jan-2021 | 1.83% | 144.95 | 142.35 | 34.87 | 13.10 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 7-Jan-2021 | 1.26% | 44.96 | 44.40 | 34.03 | 9.87 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 7-Jan-2021 | 3.28% | 135.87 | 131.55 | 33.68 | 36.95 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 7-Jan-2021 | -0.01% | 146.65 | 146.66 | 32.68 | 1.71 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 7-Jan-2021 | 0.19% | 194.23 | 193.86 | 32.38 | 25.63 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 7-Jan-2021 | 0.47% | 90.22 | 89.80 | 31.59 | 4.79 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 7-Jan-2021 | 2.13% | 52.19 | 51.10 | 28.49 | 26.13 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 7-Jan-2021 | 5.18% | 45.26 | 43.03 | 26.92 | 34.26 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 7-Jan-2021 | 0.33% | 234.02 | 233.25 | 20.91 | 12.47 | UP | 1 | 1 | 1 |
DOW | Dow Chemical | Chemicals | 7-Jan-2021 | 0.14% | 58.51 | 58.43 | 18.55 | 12.21 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 7-Jan-2021 | -1.11% | 49.96 | 50.52 | 18.38 | -25.79 | NEUTRAL | 0 | -1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 7-Jan-2021 | -0.23% | 123.21 | 123.49 | 18.25 | 18.07 | NEUTRAL | 0 | 1 | 0 |
V | Visa | Consumer Financial Services | 7-Jan-2021 | 0.56% | 213.81 | 212.62 | 14.43 | 4.18 | NEUTRAL | 0 | 1 | 0 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 7-Jan-2021 | -0.93% | 138.85 | 140.16 | 13.69 | 2.91 | NEUTRAL | 0 | 1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 7-Jan-2021 | 0.16% | 212.61 | 212.26 | 12.43 | 1.79 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 7-Jan-2021 | 2.00% | 80.12 | 78.55 | 11.43 | 14.74 | NEUTRAL | 0 | 1 | 0 |
BA | Boeing | Aerospace | 7-Jan-2021 | 0.80% | 212.71 | 211.03 | 11.14 | -5.58 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 7-Jan-2021 | -1.28% | 58.53 | 59.29 | 10.74 | -4.04 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 7-Jan-2021 | -2.57% | 169.72 | 174.19 | 10.66 | -15.15 | NEUTRAL | 0 | -1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 7-Jan-2021 | 1.60% | 365.03 | 359.27 | 10.62 | 1.49 | NEUTRAL | 0 | 1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 7-Jan-2021 | -0.02% | 139.07 | 139.10 | 9.73 | -1.48 | NEUTRAL | 0 | -1 | 0 |
CRM | Salesforce | Information Technology | 7-Jan-2021 | 0.85% | 217.98 | 216.15 | 61.40 | -26.88 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 7-Jan-2021 | -1.14% | 121.66 | 123.06 | 29.78 | -2.11 | DOWN | 1 | -1 | -1 |
HD | Home Depot | Retail: Building Materials | 7-Jan-2021 | -0.49% | 266.26 | 267.57 | 23.07 | -8.57 | DOWN | 1 | -1 | -1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 7-Jan-2021 | 2.85% | 218.29 | 212.25 | 22.26 | -2.51 | DOWN | 1 | -1 | -1 |
MCD | McDonald's | Restaurants | 7-Jan-2021 | 0.46% | 211.98 | 211.00 | 20.31 | -5.38 | DOWN | 1 | -1 | -1 |
8 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS | Disney | Entertainment | 8-Jan-2021 | 0.06% | 178.69 | 178.58 | 62.36 | 18.75 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 8-Jan-2021 | -0.54% | 290.08 | 291.65 | 59.90 | 39.04 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 8-Jan-2021 | -0.21% | 160.04 | 160.37 | 54.02 | 24.74 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 8-Jan-2021 | 0.02% | 194.26 | 194.23 | 44.71 | 24.31 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 8-Jan-2021 | 0.97% | 146.35 | 144.95 | 38.56 | 16.16 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 8-Jan-2021 | 0.86% | 132.05 | 130.92 | 37.23 | 5.67 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 8-Jan-2021 | 0.11% | 136.02 | 135.87 | 35.68 | 33.11 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 8-Jan-2021 | 0.22% | 45.06 | 44.96 | 32.32 | 11.72 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 8-Jan-2021 | 0.95% | 91.08 | 90.22 | 29.33 | 9.47 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 8-Jan-2021 | -1.03% | 51.65 | 52.19 | 27.96 | 24.71 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 8-Jan-2021 | -0.11% | 45.21 | 45.26 | 25.28 | 30.49 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 8-Jan-2021 | 1.91% | 238.49 | 234.02 | 23.62 | 17.73 | UP | 1 | 1 | 1 |
HD | Home Depot | Retail: Building Materials | 8-Jan-2021 | 1.06% | 269.09 | 266.26 | 19.89 | -4.19 | NEUTRAL | 0 | -1 | 0 |
MCD | McDonald's | Restaurants | 8-Jan-2021 | 1.84% | 215.87 | 211.98 | 18.31 | 1.05 | NEUTRAL | 0 | 1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 8-Jan-2021 | -0.36% | 122.77 | 123.21 | 18.19 | 13.18 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 8-Jan-2021 | 2.24% | 51.08 | 49.96 | 18.10 | -16.74 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 8-Jan-2021 | -0.51% | 58.21 | 58.51 | 16.28 | 10.21 | NEUTRAL | 0 | 1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 8-Jan-2021 | -0.45% | 363.39 | 365.03 | 14.19 | 3.80 | NEUTRAL | 0 | 1 | 0 |
V | Visa | Consumer Financial Services | 8-Jan-2021 | 0.77% | 215.45 | 213.81 | 14.12 | 5.77 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 8-Jan-2021 | -1.19% | 79.17 | 80.12 | 12.93 | 13.60 | NEUTRAL | 0 | 1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 8-Jan-2021 | -1.83% | 166.62 | 169.72 | 12.84 | -16.82 | NEUTRAL | 0 | -1 | 0 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 8-Jan-2021 | -0.04% | 138.79 | 138.85 | 11.30 | -1.11 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 8-Jan-2021 | -1.25% | 57.80 | 58.53 | 11.21 | -9.78 | NEUTRAL | 0 | -1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 8-Jan-2021 | 0.42% | 139.65 | 139.07 | 10.44 | -0.73 | NEUTRAL | 0 | -1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 8-Jan-2021 | -1.21% | 210.03 | 212.61 | 9.79 | -3.62 | NEUTRAL | 0 | -1 | 0 |
BA | Boeing | Aerospace | 8-Jan-2021 | -1.32% | 209.90 | 212.71 | 9.76 | -7.66 | NEUTRAL | 0 | -1 | 0 |
CRM | Salesforce | Information Technology | 8-Jan-2021 | 1.86% | 222.04 | 217.98 | 53.49 | -20.68 | DOWN | 1 | -1 | -1 |
WMT | Walmart | Retail | 8-Jan-2021 | -0.01% | 146.63 | 146.65 | 32.45 | -0.18 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 8-Jan-2021 | 0.10% | 121.78 | 121.66 | 28.36 | -2.42 | DOWN | 1 | -1 | -1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 8-Jan-2021 | 0.61% | 219.62 | 218.29 | 20.09 | -0.78 | DOWN | 1 | -1 | -1 |
8 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIS | Disney | Entertainment | 11-Jan-2021 | 0.22% | 179.09 | 178.69 | 63.07 | 20.89 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 11-Jan-2021 | 1.29% | 293.83 | 290.08 | 62.34 | 37.59 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 11-Jan-2021 | -0.42% | 159.37 | 160.04 | 52.83 | 19.52 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 11-Jan-2021 | -0.21% | 193.86 | 194.26 | 45.12 | 21.01 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 11-Jan-2021 | 1.49% | 138.05 | 136.02 | 37.86 | 33.93 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 11-Jan-2021 | 0.48% | 147.05 | 146.35 | 37.62 | 16.06 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 11-Jan-2021 | -2.32% | 128.98 | 132.05 | 33.22 | 1.85 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 11-Jan-2021 | 0.45% | 147.29 | 146.63 | 32.31 | 2.46 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 11-Jan-2021 | 0.67% | 45.36 | 45.06 | 30.37 | 15.51 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 11-Jan-2021 | 5.51% | 47.70 | 45.21 | 27.77 | 32.96 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 11-Jan-2021 | -0.21% | 51.54 | 51.65 | 26.57 | 22.50 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 11-Jan-2021 | 0.57% | 91.60 | 91.08 | 25.29 | 4.56 | UP | 1 | 1 | 1 |
