Navigator
Pages Of Interest
[Previous Year] [Next Year] [January] [February] [March] [April] [May] [June] [July] [August] [September] [October] [November] [December] Year 2020 [Year 2021] [Year 2022] [Year 2023]
Dow Jones Industrial Average Price Trend History for Year 2020
Apple
+78.08%
Nike
+38.53%
Microsoft
+38.02%
Disney
+22.25%
Walmart
+21.22%
Home Depot
+20.76%
Caterpillar
+19.60%
Visa
+14.25%
Procter & Gamble
+11.64%
Goldman Sachs
+10.72%
Johnson & Johnson
+6.91%
McDonald's
+5.36%
Dow Chemical
+3.20%
Traveler's Group
+1.14%
Coca-Cola
-1.00%
3M
-3.27%
Verizon
-4.77%
American Express
-5.10%
Cisco Systems
-8.14%
Merck
-12.44%
I.B.M.
-8.18%
JPMorgan Chase
-11.15%
Intel
-19.87%
Chevron
-29.73%
Walgreen's
-33.41%
Boeing
-35.00%
January
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Health products | 2-Jan-2020 | 0.07% | 145.97 | 145.87 | 66.88 | 24.75 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 2-Jan-2020 | 1.20% | 87.76 | 86.72 | 53.83 | 22.78 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 2-Jan-2020 | 0.88% | 102.20 | 101.31 | 46.03 | 21.09 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 2-Jan-2020 | -0.50% | 292.50 | 293.98 | 36.79 | 15.61 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 2-Jan-2020 | 0.96% | 48.42 | 47.96 | 34.23 | 18.57 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 2-Jan-2020 | 1.61% | 200.79 | 197.61 | 34.05 | 18.53 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 2-Jan-2020 | 1.21% | 141.09 | 139.40 | 33.63 | 25.77 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 2-Jan-2020 | 2.29% | 75.09 | 73.41 | 30.12 | 29.64 | UP | 1 | 1 | 1 |
PFE | Pfizer | Pharmaceuticals | 2-Jan-2020 | -0.11% | 37.08 | 37.12 | 24.75 | 6.76 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 2-Jan-2020 | 1.65% | 60.84 | 59.85 | 23.00 | 23.09 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 2-Jan-2020 | 1.91% | 234.32 | 229.93 | 22.76 | 18.57 | UP | 1 | 1 | 1 |
AXP | American Express | Consumer Financial Services | 2-Jan-2020 | 1.09% | 125.85 | 124.49 | 22.68 | 14.12 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 2-Jan-2020 | 0.76% | 121.43 | 120.51 | 22.68 | 12.20 | UP | 1 | 1 | 1 |
KO | Coca-Cola | Beverages | 2-Jan-2020 | -0.65% | 54.99 | 55.35 | 22.60 | 8.35 | UP | 1 | 1 | 1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 2-Jan-2020 | 1.85% | 160.62 | 157.70 | 19.37 | 20.20 | NEUTRAL | 0 | 1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 2-Jan-2020 | 2.03% | 180.00 | 176.42 | 19.27 | 23.86 | NEUTRAL | 0 | 1 | 0 |
XOM | ExxonMobil | Oil and Gas Production | 2-Jan-2020 | 1.61% | 70.90 | 69.78 | 15.58 | 7.49 | NEUTRAL | 0 | 1 | 0 |
WMT | Walmart | Retail | 2-Jan-2020 | 0.08% | 118.94 | 118.84 | 14.72 | -5.71 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 2-Jan-2020 | -0.57% | 61.05 | 61.40 | 14.59 | 2.63 | NEUTRAL | 0 | 1 | 0 |
V | Visa | Consumer Financial Services | 3-Jan-2020 | -0.80% | 189.60 | 191.12 | 13.16 | 9.78 | NEUTRAL | 0 | 1 | 0 |
UTX | United Technologies | Aerospace | 2-Jan-2020 | 2.26% | 96.02 | 93.90 | 12.06 | 15.90 | NEUTRAL | 0 | 1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 2-Jan-2020 | 1.93% | 150.53 | 147.68 | 11.92 | 10.58 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 2-Jan-2020 | -1.79% | 53.75 | 54.73 | 11.81 | 6.69 | NEUTRAL | 0 | 1 | 0 |
DIS | Disney | Entertainment | 2-Jan-2020 | 2.47% | 148.20 | 144.63 | 9.87 | 3.38 | NEUTRAL | 0 | 1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 2-Jan-2020 | 1.03% | 129.35 | 128.03 | 8.84 | 3.21 | NEUTRAL | 0 | 1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 2-Jan-2020 | 0.41% | 137.51 | 136.95 | 6.54 | 5.26 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 2-Jan-2020 | 0.59% | 219.66 | 218.38 | 20.35 | -6.11 | DOWN | 1 | -1 | -1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 2-Jan-2020 | -1.19% | 123.41 | 124.90 | 23.10 | -2.56 | DOWN | 1 | -1 | -1 |
WBA | Walgreen's | Pharmacy | 2-Jan-2020 | 0.20% | 59.08 | 58.96 | 28.85 | -1.16 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 2-Jan-2020 | 2.32% | 333.32 | 325.76 | 57.95 | -17.80 | DOWN | 1 | -1 | -1 |
10 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Health products | 3-Jan-2020 | -1.16% | 144.28 | 145.97 | 62.02 | 11.64 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 3-Jan-2020 | -0.85% | 87.01 | 87.76 | 50.85 | 19.80 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 3-Jan-2020 | -0.27% | 101.92 | 102.20 | 48.27 | 16.11 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 3-Jan-2020 | -0.97% | 74.36 | 75.09 | 44.82 | 30.50 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 3-Jan-2020 | -1.95% | 138.34 | 141.09 | 41.00 | 14.44 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 3-Jan-2020 | -1.01% | 289.54 | 292.50 | 34.72 | 4.13 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 3-Jan-2020 | -1.63% | 47.63 | 48.42 | 33.43 | 12.85 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 3-Jan-2020 | -0.35% | 200.08 | 200.79 | 32.37 | 16.65 | UP | 1 | 1 | 1 |
PFE | Pfizer | Pharmaceuticals | 3-Jan-2020 | -0.54% | 36.88 | 37.08 | 31.58 | 4.82 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 3-Jan-2020 | -1.17% | 231.58 | 234.32 | 29.26 | 18.35 | UP | 1 | 1 | 1 |
AXP | American Express | Consumer Financial Services | 3-Jan-2020 | -0.99% | 124.60 | 125.85 | 28.38 | 12.94 | UP | 1 | 1 | 1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 3-Jan-2020 | -1.25% | 158.62 | 160.62 | 28.04 | 19.38 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 3-Jan-2020 | -1.22% | 60.10 | 60.84 | 26.08 | 18.51 | UP | 1 | 1 | 1 |
MMM | 3M | Industrial Protection and Office Products | 3-Jan-2020 | -0.86% | 178.45 | 180.00 | 25.96 | 19.57 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 3-Jan-2020 | -0.35% | 121.01 | 121.43 | 24.00 | 16.72 | UP | 1 | 1 | 1 |
XOM | ExxonMobil | Oil and Gas Production | 3-Jan-2020 | -0.80% | 70.33 | 70.90 | 21.92 | 10.80 | UP | 1 | 1 | 1 |
UTX | United Technologies | Aerospace | 3-Jan-2020 | 0.14% | 96.15 | 96.02 | 21.50 | 21.66 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 3-Jan-2020 | -1.39% | 148.44 | 150.53 | 21.42 | 10.53 | UP | 1 | 1 | 1 |
VZ | Verizon | Telecommunications | 3-Jan-2020 | -1.06% | 60.40 | 61.05 | 17.19 | -5.39 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 3-Jan-2020 | -2.47% | 52.42 | 53.75 | 16.47 | -0.19 | NEUTRAL | 0 | -1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 3-Jan-2020 | -0.80% | 128.32 | 129.35 | 14.79 | -0.29 | NEUTRAL | 0 | -1 | 0 |
V | Visa | Consumer Financial Services | 6-Jan-2020 | -0.22% | 189.19 | 189.60 | 17.32 | 7.59 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 3-Jan-2020 | -0.33% | 218.93 | 219.66 | 11.42 | -5.01 | NEUTRAL | 0 | -1 | 0 |
WMT | Walmart | Retail | 3-Jan-2020 | -0.88% | 117.89 | 118.94 | 9.69 | -9.77 | NEUTRAL | 0 | -1 | 0 |
DIS | Disney | Entertainment | 3-Jan-2020 | -1.15% | 146.50 | 148.20 | 8.23 | 3.88 | NEUTRAL | 0 | 1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 3-Jan-2020 | -0.36% | 137.02 | 137.51 | 6.96 | 4.84 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 3-Jan-2020 | -0.55% | 54.69 | 54.99 | 20.23 | -1.88 | DOWN | 1 | -1 | -1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 3-Jan-2020 | -0.67% | 122.58 | 123.41 | 24.31 | -7.18 | DOWN | 1 | -1 | -1 |
WBA | Walgreen's | Pharmacy | 3-Jan-2020 | 0.00% | 59.08 | 59.08 | 24.46 | -4.54 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 3-Jan-2020 | -0.17% | 332.76 | 333.32 | 56.13 | -15.77 | DOWN | 1 | -1 | -1 |
14 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Health products | 6-Jan-2020 | -0.12% | 144.10 | 144.28 | 58.48 | 10.18 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 6-Jan-2020 | -0.09% | 101.83 | 101.92 | 54.73 | 16.90 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 6-Jan-2020 | 0.43% | 87.38 | 87.01 | 48.95 | 18.90 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 6-Jan-2020 | 0.79% | 74.95 | 74.36 | 45.13 | 21.56 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 6-Jan-2020 | 1.12% | 202.33 | 200.08 | 44.11 | 24.22 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 6-Jan-2020 | -0.08% | 138.23 | 138.34 | 39.67 | 11.12 | UP | 1 | 1 | 1 |
MMM | 3M | Industrial Protection and Office Products | 6-Jan-2020 | 0.10% | 178.62 | 178.45 | 36.29 | 20.69 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 6-Jan-2020 | 0.36% | 47.80 | 47.63 | 34.47 | 7.45 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 6-Jan-2020 | 0.69% | 291.55 | 289.54 | 31.18 | 2.88 | UP | 1 | 1 | 1 |
AXP | American Express | Consumer Financial Services | 6-Jan-2020 | -0.43% | 124.06 | 124.60 | 30.48 | 9.08 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 6-Jan-2020 | 1.02% | 233.95 | 231.58 | 30.31 | 19.61 | UP | 1 | 1 | 1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 6-Jan-2020 | 0.26% | 159.03 | 158.62 | 28.02 | 11.20 | UP | 1 | 1 | 1 |
PFE | Pfizer | Pharmaceuticals | 6-Jan-2020 | -0.14% | 36.83 | 36.88 | 26.98 | 3.76 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 6-Jan-2020 | -0.28% | 59.93 | 60.10 | 25.85 | 13.05 | UP | 1 | 1 | 1 |
UTX | United Technologies | Aerospace | 6-Jan-2020 | 0.22% | 96.36 | 96.15 | 23.26 | 20.52 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 6-Jan-2020 | -0.34% | 120.60 | 121.01 | 20.12 | 12.11 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 7-Jan-2020 | -0.26% | 188.69 | 189.19 | 23.07 | 11.28 | NEUTRAL | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 6-Jan-2020 | -0.07% | 148.34 | 148.44 | 17.24 | 5.61 | NEUTRAL | 0 | 1 | 0 |
VZ | Verizon | Telecommunications | 6-Jan-2020 | -0.22% | 60.27 | 60.40 | 15.88 | -4.82 | NEUTRAL | 0 | -1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 6-Jan-2020 | -0.18% | 128.09 | 128.32 | 14.18 | -1.93 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 6-Jan-2020 | -0.40% | 52.21 | 52.42 | 13.32 | -3.64 | NEUTRAL | 0 | -1 | 0 |
XOM | ExxonMobil | Oil and Gas Production | 6-Jan-2020 | 0.77% | 70.87 | 70.33 | 11.77 | 7.28 | NEUTRAL | 0 | 1 | 0 |
WMT | Walmart | Retail | 6-Jan-2020 | -0.20% | 117.65 | 117.89 | 9.67 | -14.15 | NEUTRAL | 0 | -1 | 0 |
HD | Home Depot | Retail: Building Materials | 6-Jan-2020 | 0.47% | 219.96 | 218.93 | 9.10 | -4.26 | NEUTRAL | 0 | -1 | 0 |
DIS | Disney | Entertainment | 6-Jan-2020 | -0.58% | 145.65 | 146.50 | 8.08 | -2.63 | NEUTRAL | 0 | -1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 6-Jan-2020 | 0.11% | 137.17 | 137.02 | 7.81 | 1.60 | NEUTRAL | 0 | 1 | 0 |
WBA | Walgreen's | Pharmacy | 6-Jan-2020 | 0.86% | 59.59 | 59.08 | 20.82 | -0.94 | DOWN | 1 | -1 | -1 |
KO | Coca-Cola | Beverages | 6-Jan-2020 | -0.04% | 54.67 | 54.69 | 23.92 | -0.66 | DOWN | 1 | -1 | -1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 6-Jan-2020 | 0.14% | 122.75 | 122.58 | 28.79 | -5.53 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 6-Jan-2020 | 0.29% | 333.74 | 332.76 | 54.60 | -17.82 | DOWN | 1 | -1 | -1 |
13 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NKE | Nike | Apparel and Sports Equipment | 7-Jan-2020 | -0.05% | 101.78 | 101.83 | 55.80 | 20.90 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Health products | 7-Jan-2020 | 0.61% | 144.98 | 144.10 | 50.44 | 0.86 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 7-Jan-2020 | -0.47% | 74.60 | 74.95 | 46.45 | 22.03 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 7-Jan-2020 | 0.15% | 202.63 | 202.33 | 45.38 | 22.75 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 7-Jan-2020 | -2.67% | 85.05 | 87.38 | 42.94 | 3.38 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 7-Jan-2020 | -1.70% | 135.88 | 138.23 | 36.71 | 7.27 | UP | 1 | 1 | 1 |
MMM | 3M | Industrial Protection and Office Products | 7-Jan-2020 | -0.40% | 177.90 | 178.62 | 35.59 | 19.35 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 7-Jan-2020 | -0.65% | 47.49 | 47.80 | 33.57 | 6.93 | UP | 1 | 1 | 1 |
AXP | American Express | Consumer Financial Services | 7-Jan-2020 | -0.52% | 123.41 | 124.06 | 30.33 | 10.08 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 7-Jan-2020 | -0.60% | 289.79 | 291.55 | 30.12 | 2.64 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 7-Jan-2020 | 0.66% | 235.49 | 233.95 | 29.52 | 25.18 | UP | 1 | 1 | 1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 7-Jan-2020 | -0.91% | 157.58 | 159.03 | 26.32 | 11.85 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 7-Jan-2020 | -1.67% | 58.93 | 59.93 | 23.08 | 7.49 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 8-Jan-2020 | 1.71% | 191.92 | 188.69 | 20.95 | 16.82 | UP | 1 | 1 | 1 |
UTX | United Technologies | Aerospace | 7-Jan-2020 | -0.32% | 96.05 | 96.36 | 21.93 | 16.08 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 7-Jan-2020 | -0.50% | 59.29 | 59.59 | 19.01 | -1.13 | NEUTRAL | 0 | -1 | 0 |
PFE | Pfizer | Pharmaceuticals | 7-Jan-2020 | -0.33% | 36.71 | 36.83 | 18.64 | 3.32 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 7-Jan-2020 | -1.28% | 119.06 | 120.60 | 15.16 | -2.82 | NEUTRAL | 0 | -1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 7-Jan-2020 | -1.32% | 146.38 | 148.34 | 14.64 | 1.37 | NEUTRAL | 0 | 1 | 0 |
DIS | Disney | Entertainment | 7-Jan-2020 | 0.03% | 145.70 | 145.65 | 13.92 | -1.75 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 7-Jan-2020 | -1.11% | 59.60 | 60.27 | 12.55 | -11.16 | NEUTRAL | 0 | -1 | 0 |
WMT | Walmart | Retail | 7-Jan-2020 | -0.93% | 116.56 | 117.65 | 11.75 | -17.00 | NEUTRAL | 0 | -1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 7-Jan-2020 | 0.06% | 128.17 | 128.09 | 11.53 | 1.07 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 7-Jan-2020 | -0.04% | 52.19 | 52.21 | 9.07 | -3.59 | NEUTRAL | 0 | -1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 7-Jan-2020 | -1.47% | 135.16 | 137.17 | 7.65 | -1.41 | NEUTRAL | 0 | -1 | 0 |
XOM | ExxonMobil | Oil and Gas Production | 7-Jan-2020 | -0.82% | 70.29 | 70.87 | 7.63 | 0.29 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 7-Jan-2020 | -0.65% | 218.52 | 219.96 | 7.54 | -2.20 | NEUTRAL | 0 | -1 | 0 |
KO | Coca-Cola | Beverages | 7-Jan-2020 | -0.77% | 54.25 | 54.67 | 23.58 | -5.20 | DOWN | 1 | -1 | -1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 7-Jan-2020 | -0.62% | 121.99 | 122.75 | 35.33 | -5.79 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 7-Jan-2020 | 1.06% | 337.28 | 333.74 | 56.64 | -7.83 | DOWN | 1 | -1 | -1 |
12 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NKE | Nike | Apparel and Sports Equipment | 8-Jan-2020 | -0.23% | 101.55 | 101.78 | 53.54 | 19.04 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Health products | 8-Jan-2020 | -0.01% | 144.96 | 144.98 | 50.31 | 3.57 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 8-Jan-2020 | 1.61% | 75.80 | 74.60 | 43.68 | 23.67 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 8-Jan-2020 | 1.62% | 205.91 | 202.63 | 43.67 | 32.02 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 8-Jan-2020 | 0.78% | 136.94 | 135.88 | 32.69 | 5.30 | UP | 1 | 1 | 1 |
MMM | 3M | Industrial Protection and Office Products | 8-Jan-2020 | 1.53% | 180.63 | 177.90 | 31.84 | 22.84 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 8-Jan-2020 | 0.06% | 47.52 | 47.49 | 29.03 | 2.31 | UP | 1 | 1 | 1 |
AXP | American Express | Consumer Financial Services | 8-Jan-2020 | 1.73% | 125.54 | 123.41 | 26.40 | 15.76 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 8-Jan-2020 | 0.96% | 237.76 | 235.49 | 25.69 | 25.13 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 8-Jan-2020 | 2.11% | 295.90 | 289.79 | 22.98 | 9.10 | UP | 1 | 1 | 1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 8-Jan-2020 | 1.59% | 160.09 | 157.58 | 22.95 | 13.54 | UP | 1 | 1 | 1 |
UTX | United Technologies | Aerospace | 8-Jan-2020 | 0.16% | 96.20 | 96.05 | 22.35 | 18.47 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 8-Jan-2020 | 0.07% | 58.97 | 58.93 | 21.45 | 3.49 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 9-Jan-2020 | 0.69% | 193.25 | 191.92 | 16.45 | 18.85 | UP | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 8-Jan-2020 | -1.14% | 117.70 | 119.06 | 19.13 | -2.17 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 8-Jan-2020 | 0.18% | 59.71 | 59.60 | 18.37 | -8.75 | NEUTRAL | 0 | -1 | 0 |
DIS | Disney | Entertainment | 8-Jan-2020 | -0.21% | 145.40 | 145.70 | 16.70 | -5.03 | NEUTRAL | 0 | -1 | 0 |
WMT | Walmart | Retail | 8-Jan-2020 | -0.34% | 116.16 | 116.56 | 15.31 | -16.81 | NEUTRAL | 0 | -1 | 0 |
XOM | ExxonMobil | Oil and Gas Production | 8-Jan-2020 | -1.51% | 69.23 | 70.29 | 13.67 | -0.66 | NEUTRAL | 0 | -1 | 0 |
PFE | Pfizer | Pharmaceuticals | 8-Jan-2020 | 0.79% | 37.00 | 36.71 | 10.64 | 2.05 | NEUTRAL | 0 | 1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 8-Jan-2020 | 0.83% | 129.24 | 128.17 | 9.40 | 3.20 | NEUTRAL | 0 | 1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 8-Jan-2020 | 0.89% | 147.68 | 146.38 | 7.28 | 2.49 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 8-Jan-2020 | 1.50% | 221.79 | 218.52 | 6.84 | 4.28 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 8-Jan-2020 | 1.03% | 52.73 | 52.19 | 6.46 | -3.67 | NEUTRAL | 0 | -1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 8-Jan-2020 | 1.07% | 136.61 | 135.16 | 6.15 | 3.33 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 8-Jan-2020 | 0.18% | 54.35 | 54.25 | 20.72 | -4.94 | DOWN | 1 | -1 | -1 |
WBA | Walgreen's | Pharmacy | 8-Jan-2020 | -5.84% | 55.83 | 59.29 | 20.78 | -22.87 | DOWN | 1 | -1 | -1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 8-Jan-2020 | 0.43% | 122.51 | 121.99 | 31.21 | -4.13 | DOWN | 1 | -1 | -1 |
MRK | Merck | Pharmaceuticals | 8-Jan-2020 | -0.67% | 84.48 | 85.05 | 38.95 | -1.49 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 8-Jan-2020 | -1.75% | 331.37 | 337.28 | 54.96 | -9.25 | DOWN | 1 | -1 | -1 |
8 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Health products | 9-Jan-2020 | 0.30% | 145.39 | 144.96 | 58.08 | 5.60 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 9-Jan-2020 | -0.07% | 101.48 | 101.55 | 53.22 | 19.99 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 9-Jan-2020 | 1.18% | 208.35 | 205.91 | 45.16 | 37.36 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 9-Jan-2020 | 2.12% | 77.41 | 75.80 | 43.95 | 29.76 | UP | 1 | 1 | 1 |
JPM | JPMorgan Chase | Banking and Financial Services | 9-Jan-2020 | 0.37% | 137.44 | 136.94 | 34.80 | 8.75 | UP | 1 | 1 | 1 |
MMM | 3M | Industrial Protection and Office Products | 9-Jan-2020 | 0.32% | 181.20 | 180.63 | 33.33 | 21.82 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 9-Jan-2020 | 0.89% | 85.23 | 84.48 | 32.19 | 0.74 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 9-Jan-2020 | 2.04% | 242.60 | 237.76 | 27.76 | 29.37 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 9-Jan-2020 | -0.42% | 47.32 | 47.52 | 25.88 | 2.50 | UP | 1 | 1 | 1 |
AXP | American Express | Consumer Financial Services | 9-Jan-2020 | 1.81% | 127.81 | 125.54 | 25.74 | 20.25 | UP | 1 | 1 | 1 |
UTX | United Technologies | Aerospace | 9-Jan-2020 | 0.15% | 96.34 | 96.20 | 23.46 | 17.80 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 9-Jan-2020 | -0.57% | 294.22 | 295.90 | 22.62 | 8.76 | UP | 1 | 1 | 1 |
