Dow Jones Industrial Average Trend History for September 2022

Navigator

The World Archive

Business

The Stock Market

Dow Jones Industrial Average Price Trend History

Pages Of Interest

[Previous Month]  [January]  [February]  [March]  [April]  [May]  [June]  [July]  [August]  September  [October]  [November]  [December]  [Next Month]  [Year 2020]  [Year 2021]  [Year 2022]  [Year 2023]

Dow Jones Industrial Average Price Trend History for September 2022

Day:September 1
Up:1
Neutral:7
Down:22

Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).

SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
BA Boeing Aerospace 1-Sep-2022 -4.11% 153.66 160.25 32.96 0.58 UP 1 1 1
UNH UnitedHealth Group Health Insurance 1-Sep-2022 0.90% 524.00 519.33 19.59 -12.30 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 1-Sep-2022 0.69% 114.51 113.73 16.84 -1.34 NEUTRAL 0 -1 0
MCD McDonald's Restaurants 1-Sep-2022 1.66% 256.47 252.28 16.04 -10.18 NEUTRAL 0 -1 0
MRK Merck Pharmaceuticals 1-Sep-2022 2.10% 87.15 85.36 14.69 -15.39 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 1-Sep-2022 0.04% 106.49 106.45 14.34 -14.97 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 1-Sep-2022 2.16% 245.50 240.30 12.84 -1.02 NEUTRAL 0 -1 0
WMT Walmart Retail 1-Sep-2022 1.46% 134.48 132.55 9.99 0.07 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 1-Sep-2022 1.03% 125.63 124.35 45.81 -19.51 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 1-Sep-2022 0.73% 190.73 189.35 42.19 -5.37 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 1-Sep-2022 0.25% 333.50 332.67 36.78 -10.04 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 1-Sep-2022 0.47% 157.96 157.22 36.58 -12.64 DOWN 1 -1 -1
DIS Disney Entertainment 1-Sep-2022 0.40% 112.53 112.08 34.78 -2.18 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 1-Sep-2022 0.57% 35.26 35.06 34.56 -25.86 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 1-Sep-2022 1.27% 45.29 44.72 33.45 -7.77 DOWN 1 -1 -1
INTC Intel Semiconductors 1-Sep-2022 -0.50% 31.76 31.92 33.04 -26.36 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 1-Sep-2022 0.94% 129.66 128.45 32.91 -11.56 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 1-Sep-2022 -2.04% 49.96 51.00 32.15 -14.27 DOWN 1 -1 -1
KO Coca-Cola Beverages 1-Sep-2022 0.47% 62.00 61.71 30.19 -10.55 DOWN 1 -1 -1
V Visa Consumer Financial Services 1-Sep-2022 0.71% 200.13 198.71 28.22 -18.53 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 1-Sep-2022 -1.23% 182.44 184.71 28.07 -8.05 DOWN 1 -1 -1
VZ Verizon Telecommunications 1-Sep-2022 0.00% 41.81 41.81 24.81 -23.28 DOWN 1 -1 -1
CVX Chevron Oil and Gas Production 1-Sep-2022 -1.59% 155.54 158.06 24.44 -2.19 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 1-Sep-2022 -0.41% 260.40 261.47 24.42 -18.52 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 1-Sep-2022 -0.59% 151.11 152.00 23.88 -17.66 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 1-Sep-2022 1.03% 163.30 161.64 23.60 -11.21 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 1-Sep-2022 1.72% 293.37 288.42 22.44 -18.52 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 1-Sep-2022 2.48% 165.34 161.34 21.54 -5.78 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 1-Sep-2022 1.23% 139.64 137.94 21.36 -17.60 DOWN 1 -1 -1
CRM Salesforce Information Technology 1-Sep-2022 -1.66% 153.53 156.12 21.07 -25.47 DOWN 1 -1 -1
-21
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
BA Boeing Aerospace 2-Sep-2022 -1.20% 151.82 153.66 43.00 3.13 UP 1 1 1
DIS Disney Entertainment 2-Sep-2022 -1.18% 111.20 112.53 32.75 2.25 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 2-Sep-2022 -0.37% 162.70 163.30 19.94 -7.16 NEUTRAL 0 -1 0
CVX Chevron Oil and Gas Production 2-Sep-2022 1.49% 157.85 155.54 19.92 1.04 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 2-Sep-2022 -1.46% 516.35 524.00 18.61 -7.95 NEUTRAL 0 -1 0
MRK Merck Pharmaceuticals 2-Sep-2022 -1.06% 86.23 87.15 15.92 -13.20 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 2-Sep-2022 -0.70% 113.71 114.51 15.59 6.40 NEUTRAL 0 1 0
NKE Nike Apparel and Sports Equipment 2-Sep-2022 -0.70% 105.74 106.49 14.35 -8.60 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 2-Sep-2022 -1.27% 242.37 245.50 12.02 2.74 NEUTRAL 0 1 0
WMT Walmart Retail 2-Sep-2022 -1.10% 133.00 134.48 9.05 1.14 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 2-Sep-2022 -3.17% 121.65 125.63 43.02 -21.17 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 2-Sep-2022 -2.01% 186.89 190.73 39.17 -8.34 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 2-Sep-2022 -1.36% 155.81 157.96 36.27 -6.10 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 2-Sep-2022 0.03% 35.27 35.26 33.68 -18.19 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 2-Sep-2022 -0.61% 331.48 333.50 32.74 -1.22 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 2-Sep-2022 -1.55% 44.59 45.29 32.09 -1.88 DOWN 1 -1 -1
INTC Intel Semiconductors 2-Sep-2022 -1.70% 31.22 31.76 31.35 -19.52 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 2-Sep-2022 -1.44% 127.79 129.66 30.41 -8.22 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 2-Sep-2022 -1.30% 49.31 49.96 30.09 -11.37 DOWN 1 -1 -1
V Visa Consumer Financial Services 2-Sep-2022 -1.18% 197.76 200.13 27.85 -13.71 DOWN 1 -1 -1
KO Coca-Cola Beverages 2-Sep-2022 -1.37% 61.15 62.00 26.66 -4.34 DOWN 1 -1 -1
VZ Verizon Telecommunications 2-Sep-2022 -1.22% 41.30 41.81 25.99 -25.70 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 2-Sep-2022 -0.88% 180.83 182.44 25.98 -3.30 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 2-Sep-2022 -1.67% 256.06 260.40 25.16 -10.53 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 2-Sep-2022 -0.87% 149.79 151.11 24.68 -9.55 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 2-Sep-2022 -1.57% 162.74 165.34 23.25 -3.83 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 2-Sep-2022 -0.50% 291.90 293.37 23.15 -13.67 DOWN 1 -1 -1
CRM Salesforce Information Technology 2-Sep-2022 0.10% 153.69 153.53 22.84 -17.86 DOWN 1 -1 -1
MCD McDonald's Restaurants 2-Sep-2022 -0.76% 254.51 256.47 21.79 -3.28 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 2-Sep-2022 -1.78% 137.16 139.64 20.35 -12.65 DOWN 1 -1 -1
-18
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
BA Boeing Aerospace 6-Sep-2022 0.38% 152.39 151.82 38.85 1.98 UP 1 1 1
WMT Walmart Retail 6-Sep-2022 -0.50% 132.34 133.00 34.28 6.13 UP 1 1 1
JPM JPMorgan Chase Banking and Financial Services 6-Sep-2022 0.03% 113.74 113.71 19.37 4.80 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 6-Sep-2022 0.26% 517.68 516.35 19.14 -8.32 NEUTRAL 0 -1 0
MCD McDonald's Restaurants 6-Sep-2022 -0.05% 254.39 254.51 19.04 -5.72 NEUTRAL 0 -1 0
TRV Travelers Companies Insurance: Personal, Business, and Property 6-Sep-2022 -0.50% 161.88 162.70 18.46 -7.03 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 6-Sep-2022 -0.56% 105.15 105.74 17.52 -8.69 NEUTRAL 0 -1 0
CVX Chevron Oil and Gas Production 6-Sep-2022 -0.46% 157.12 157.85 15.88 -1.42 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 6-Sep-2022 -0.06% 242.22 242.37 15.70 -0.06 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 6-Sep-2022 -4.15% 116.60 121.65 38.12 -35.19 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 6-Sep-2022 -1.51% 326.49 331.48 37.24 -5.38 DOWN 1 -1 -1
DIS Disney Entertainment 6-Sep-2022 -1.00% 110.09 111.20 36.23 -0.46 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 6-Sep-2022 -0.82% 154.53 155.81 36.20 -6.34 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 6-Sep-2022 -0.69% 185.60 186.89 35.89 -11.19 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 6-Sep-2022 0.27% 163.18 162.74 34.20 -5.51 DOWN 1 -1 -1
INTC Intel Semiconductors 6-Sep-2022 -2.75% 30.36 31.22 33.63 -23.57 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 6-Sep-2022 -0.27% 44.47 44.59 32.77 -2.63 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 6-Sep-2022 0.14% 35.32 35.27 32.73 -16.45 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 6-Sep-2022 -1.10% 253.25 256.06 30.41 -9.47 DOWN 1 -1 -1
VZ Verizon Telecommunications 6-Sep-2022 -0.48% 41.10 41.30 30.23 -26.02 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 6-Sep-2022 -0.84% 126.72 127.79 29.87 -10.30 DOWN 1 -1 -1
V Visa Consumer Financial Services 6-Sep-2022 0.44% 198.64 197.76 29.32 -13.99 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 6-Sep-2022 -1.46% 48.59 49.31 29.13 -12.50 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 6-Sep-2022 -0.79% 148.60 149.79 29.00 -11.30 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 6-Sep-2022 -0.81% 289.54 291.90 28.01 -12.99 DOWN 1 -1 -1
CRM Salesforce Information Technology 6-Sep-2022 -1.28% 151.72 153.69 24.24 -17.47 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 6-Sep-2022 0.22% 86.42 86.23 23.33 -14.29 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 6-Sep-2022 -0.09% 180.66 180.83 23.14 -3.38 DOWN 1 -1 -1
KO Coca-Cola Beverages 6-Sep-2022 0.05% 61.18 61.15 22.22 -7.39 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 6-Sep-2022 -1.12% 135.63 137.16 22.14 -14.15 DOWN 1 -1 -1
-19
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
DIS Disney Entertainment 7-Sep-2022 2.36% 112.69 110.09 31.83 2.70 UP 1 1 1
BA Boeing Aerospace 7-Sep-2022 2.34% 155.95 152.39 31.24 3.13 UP 1 1 1
CSCO Cisco Networking Hardware and Software 7-Sep-2022 1.24% 45.02 44.47 28.09 0.26 UP 1 1 1
WMT Walmart Retail 7-Sep-2022 2.57% 135.74 132.34 26.73 8.90 UP 1 1 1
UNH UnitedHealth Group Health Insurance 7-Sep-2022 0.77% 521.68 517.68 19.76 -8.63 NEUTRAL 0 -1 0
V Visa Consumer Financial Services 7-Sep-2022 0.90% 200.42 198.64 19.67 -6.66 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 7-Sep-2022 1.90% 115.90 113.74 17.87 8.23 NEUTRAL 0 1 0
MCD McDonald's Restaurants 7-Sep-2022 1.58% 258.42 254.39 17.47 0.28 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 7-Sep-2022 -1.28% 155.11 157.12 15.50 -6.21 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 7-Sep-2022 3.17% 108.48 105.15 14.98 -2.47 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 7-Sep-2022 1.06% 244.79 242.22 14.28 1.58 NEUTRAL 0 1 0
INTC Intel Semiconductors 7-Sep-2022 0.96% 30.65 30.36 42.87 -26.73 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 7-Sep-2022 3.39% 120.55 116.60 38.73 -30.83 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 7-Sep-2022 1.25% 330.56 326.49 32.53 -4.91 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 7-Sep-2022 1.88% 189.09 185.60 31.89 -8.00 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 7-Sep-2022 0.93% 155.96 154.53 31.56 -7.95 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 7-Sep-2022 2.15% 36.08 35.32 31.41 -11.83 DOWN 1 -1 -1
VZ Verizon Telecommunications 7-Sep-2022 -0.05% 41.08 41.10 31.21 -24.97 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 7-Sep-2022 2.46% 152.25 148.60 29.76 -6.21 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 7-Sep-2022 2.74% 297.47 289.54 29.38 -7.18 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 7-Sep-2022 0.55% 164.07 163.18 28.50 -6.25 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 7-Sep-2022 0.78% 127.71 126.72 27.75 -9.48 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 7-Sep-2022 0.78% 48.97 48.59 26.69 -13.94 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 7-Sep-2022 1.91% 258.09 253.25 26.35 -11.10 DOWN 1 -1 -1
CRM Salesforce Information Technology 7-Sep-2022 1.03% 153.28 151.72 26.25 -19.20 DOWN 1 -1 -1
KO Coca-Cola Beverages 7-Sep-2022 1.85% 62.31 61.18 24.86 -0.90 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 7-Sep-2022 0.52% 86.87 86.42 22.36 -16.98 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 7-Sep-2022 1.51% 137.68 135.63 21.96 -14.48 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 7-Sep-2022 1.32% 164.02 161.88 20.37 -3.44 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 7-Sep-2022 0.11% 180.86 180.66 20.25 -5.92 DOWN 1 -1 -1
-15
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
TRV Travelers Companies Insurance: Personal, Business, and Property 8-Sep-2022 0.30% 164.51 164.02 29.61 2.12 UP 1 1 1
BA Boeing Aerospace 8-Sep-2022 1.18% 157.79 155.95 29.04 6.25 UP 1 1 1
DIS Disney Entertainment 8-Sep-2022 -0.32% 112.33 112.69 27.66 2.96 UP 1 1 1
CSCO Cisco Networking Hardware and Software 8-Sep-2022 0.78% 45.37 45.02 22.57 0.39 UP 1 1 1
MCD McDonald's Restaurants 8-Sep-2022 0.64% 260.08 258.42 20.74 0.31 UP 1 1 1
WMT Walmart Retail 8-Sep-2022 0.51% 136.43 135.74 18.96 8.60 NEUTRAL 0 1 0
V Visa Consumer Financial Services 8-Sep-2022 0.14% 200.71 200.42 18.20 -6.41 NEUTRAL 0 -1 0
CAT Caterpillar Construction Equipment and Trucks 8-Sep-2022 1.27% 183.15 180.86 17.10 -4.51 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 8-Sep-2022 2.33% 118.60 115.90 17.06 14.41 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 8-Sep-2022 0.54% 155.95 155.11 13.70 -5.36 NEUTRAL 0 -1 0
NKE Nike Apparel and Sports Equipment 8-Sep-2022 0.23% 108.73 108.48 13.21 -4.50 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 8-Sep-2022 0.27% 245.45 244.79 11.93 4.28 NEUTRAL 0 1 0
INTC Intel Semiconductors 8-Sep-2022 0.33% 30.75 30.65 42.68 -25.97 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 8-Sep-2022 0.80% 165.39 164.07 40.81 -5.33 DOWN 1 -1 -1
VZ Verizon Telecommunications 8-Sep-2022 0.58% 41.32 41.08 40.45 -27.50 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 8-Sep-2022 -1.06% 119.27 120.55 37.68 -28.60 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 8-Sep-2022 -0.33% 35.96 36.08 29.92 -11.23 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 8-Sep-2022 -0.67% 187.82 189.09 28.95 -13.54 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 8-Sep-2022 -0.96% 154.46 155.96 27.94 -8.59 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 8-Sep-2022 1.46% 335.38 330.56 26.56 -1.22 DOWN 1 -1 -1
CRM Salesforce Information Technology 8-Sep-2022 2.36% 156.90 153.28 25.63 -14.08 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 8-Sep-2022 0.83% 153.52 152.25 25.00 -3.17 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 8-Sep-2022 0.82% 299.90 297.47 24.84 -3.76 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 8-Sep-2022 0.17% 258.52 258.09 24.76 -11.02 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 8-Sep-2022 0.60% 128.47 127.71 24.64 -6.22 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 8-Sep-2022 0.88% 49.40 48.97 24.55 -11.80 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 8-Sep-2022 0.13% 137.86 137.68 24.01 -13.46 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 8-Sep-2022 1.12% 527.51 521.68 22.02 -5.80 DOWN 1 -1 -1
KO Coca-Cola Beverages 8-Sep-2022 -0.30% 62.12 62.31 21.61 -2.94 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 8-Sep-2022 0.63% 87.42 86.87 21.49 -10.96 DOWN 1 -1 -1
-13
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 9-Sep-2022 1.52% 139.96 137.86 28.43 0.40 UP 1 1 1
BA Boeing Aerospace 9-Sep-2022 -0.17% 157.52 157.79 27.66 8.58 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 9-Sep-2022 -0.22% 164.15 164.51 26.45 3.52 UP 1 1 1
DIS Disney Entertainment 9-Sep-2022 2.54% 115.18 112.33 24.28 8.68 UP 1 1 1
GS Goldman Sachs Banking and Financial Services 9-Sep-2022 1.41% 340.10 335.38 20.90 3.14 UP 1 1 1
AXP American Express Consumer Financial Services 9-Sep-2022 3.20% 158.44 153.52 20.75 5.88 UP 1 1 1
MCD McDonald's Restaurants 9-Sep-2022 -0.22% 259.52 260.08 20.00 0.14 UP 1 1 1
HD Home Depot Retail: Building Materials 9-Sep-2022 -0.04% 299.77 299.90 19.71 -0.44 NEUTRAL 0 -1 0
CSCO Cisco Networking Hardware and Software 9-Sep-2022 0.88% 45.77 45.37 19.69 4.00 NEUTRAL 0 1 0
KO Coca-Cola Beverages 9-Sep-2022 0.32% 62.32 62.12 18.85 1.76 NEUTRAL 0 1 0
V Visa Consumer Financial Services 9-Sep-2022 2.24% 205.20 200.71 18.30 2.04 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 9-Sep-2022 2.58% 159.97 155.95 18.06 -5.07 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 9-Sep-2022 0.48% 119.17 118.60 15.97 17.08 NEUTRAL 0 1 0
NKE Nike Apparel and Sports Equipment 9-Sep-2022 2.06% 110.97 108.73 15.66 1.17 NEUTRAL 0 1 0
CAT Caterpillar Construction Equipment and Trucks 9-Sep-2022 3.46% 189.49 183.15 15.22 0.76 NEUTRAL 0 1 0
WMT Walmart Retail 9-Sep-2022 0.30% 136.84 136.43 14.89 9.35 NEUTRAL 0 1 0
AMGN Amgen Pharmaceutical Industry 9-Sep-2022 0.91% 247.69 245.45 12.41 9.98 NEUTRAL 0 1 0
VZ Verizon Telecommunications 9-Sep-2022 2.23% 42.24 41.32 56.52 -21.41 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 9-Sep-2022 0.19% 165.71 165.39 38.27 -3.30 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 9-Sep-2022 3.21% 123.10 119.27 37.68 -21.67 DOWN 1 -1 -1
CRM Salesforce Information Technology 9-Sep-2022 3.63% 162.59 156.90 27.41 -6.03 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 9-Sep-2022 0.78% 36.24 35.96 27.33 -6.23 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 9-Sep-2022 2.30% 264.46 258.52 25.75 -5.56 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 9-Sep-2022 2.06% 191.69 187.82 25.60 -5.94 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 9-Sep-2022 1.88% 157.37 154.46 24.65 -8.28 DOWN 1 -1 -1
INTC Intel Semiconductors 9-Sep-2022 2.31% 31.46 30.75 23.06 -12.55 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 9-Sep-2022 -0.60% 524.34 527.51 22.04 -5.53 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 9-Sep-2022 0.56% 129.19 128.47 21.57 -3.21 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 9-Sep-2022 2.25% 50.51 49.40 21.50 -6.15 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 9-Sep-2022 -0.09% 87.34 87.42 20.37 -7.18 DOWN 1 -1 -1
-6
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
TRV Travelers Companies Insurance: Personal, Business, and Property 12-Sep-2022 0.72% 165.33 164.15 27.60 7.68 UP 1 1 1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 12-Sep-2022 0.81% 141.10 139.96 24.55 1.64 UP 1 1 1
JPM JPMorgan Chase Banking and Financial Services 12-Sep-2022 1.18% 120.58 119.17 23.52 21.77 UP 1 1 1
DIS Disney Entertainment 12-Sep-2022 1.05% 116.39 115.18 23.16 13.54 UP 1 1 1
DOW Dow Chemical Chemicals 12-Sep-2022 0.83% 50.93 50.51 22.38 1.66 UP 1 1 1
MCD McDonald's Restaurants 12-Sep-2022 0.33% 260.37 259.52 21.85 0.76 UP 1 1 1
AAPL Apple Computer Hardware and Software 12-Sep-2022 3.85% 163.43 157.37 20.64 5.47 UP 1 1 1
IBM IBM Computer Hardware and Artificial Intelligence 12-Sep-2022 1.14% 130.66 129.19 19.32 1.01 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 12-Sep-2022 1.32% 531.25 524.34 18.55 1.86 NEUTRAL 0 1 0
MRK Merck Pharmaceuticals 12-Sep-2022 0.94% 88.16 87.34 18.44 -1.89 NEUTRAL 0 -1 0
AXP American Express Consumer Financial Services 12-Sep-2022 2.53% 162.45 158.44 18.11 14.59 NEUTRAL 0 1 0
GS Goldman Sachs Banking and Financial Services 12-Sep-2022 0.73% 342.58 340.10 17.90 7.26 NEUTRAL 0 1 0
HD Home Depot Retail: Building Materials 12-Sep-2022 -0.74% 297.54 299.77 17.65 -4.10 NEUTRAL 0 -1 0
KO Coca-Cola Beverages 12-Sep-2022 0.29% 62.50 62.32 17.40 0.15 NEUTRAL 0 1 0
CSCO Cisco Networking Hardware and Software 12-Sep-2022 1.38% 46.40 45.77 17.16 11.22 NEUTRAL 0 1 0
CVX Chevron Oil and Gas Production 12-Sep-2022 1.58% 162.50 159.97 16.55 1.85 NEUTRAL 0 1 0
NKE Nike Apparel and Sports Equipment 12-Sep-2022 1.27% 112.38 110.97 15.61 5.20 NEUTRAL 0 1 0
CAT Caterpillar Construction Equipment and Trucks 12-Sep-2022 1.54% 192.40 189.49 15.11 5.12 NEUTRAL 0 1 0
V Visa Consumer Financial Services 12-Sep-2022 0.70% 206.63 205.20 14.93 4.68 NEUTRAL 0 1 0
BA Boeing Aerospace 12-Sep-2022 0.76% 158.72 157.52 12.94 5.14 NEUTRAL 0 1 0
AMGN Amgen Pharmaceutical Industry 12-Sep-2022 -4.07% 237.62 247.69 12.64 -7.15 NEUTRAL 0 -1 0
WMT Walmart Retail 12-Sep-2022 0.90% 138.07 136.84 11.66 10.04 NEUTRAL 0 1 0
VZ Verizon Telecommunications 12-Sep-2022 1.23% 42.76 42.24 55.07 -15.01 DOWN 1 -1 -1
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 12-Sep-2022 -0.04% 165.64 165.71 37.84 -2.85 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 12-Sep-2022 0.93% 124.25 123.10 36.69 -14.26 DOWN 1 -1 -1
INTC Intel Semiconductors 12-Sep-2022 0.32% 31.56 31.46 34.14 -11.81 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 12-Sep-2022 1.08% 36.63 36.24 29.17 -2.33 DOWN 1 -1 -1
CRM Salesforce Information Technology 12-Sep-2022 1.87% 165.63 162.59 27.14 -2.98 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 12-Sep-2022 0.83% 266.65 264.46 21.27 -1.94 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 12-Sep-2022 0.18% 192.03 191.69 21.23 -1.91 DOWN 1 -1 -1
-1
