Dow Jones Industrial Average Trend History for October 2022

Navigator

The World Archive

Business

The Stock Market

Dow Jones Industrial Average Price Trend History

Pages Of Interest

[Previous Month]  [January]  [February]  [March]  [April]  [May]  [June]  [July]  [August]  [September]  October  [November]  [December]  [Next Month]  [Year 2020]  [Year 2021]  [Year 2022]  [Year 2023]

Dow Jones Industrial Average Price Trend History for October 2022

Day:October 3
Up:0
Neutral:2
Down:28

Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).

SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 3-Oct-2022 -0.10% 163.20 163.36 18.41 -10.56 NEUTRAL 0 -1 0
CVX Chevron Oil and Gas Production 3-Oct-2022 5.61% 151.73 143.67 18.04 -1.84 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 3-Oct-2022 2.46% 113.22 110.50 61.83 -28.66 DOWN 1 -1 -1
VZ Verizon Telecommunications 3-Oct-2022 3.13% 39.16 37.97 58.82 -21.66 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 3-Oct-2022 2.27% 121.51 118.81 57.38 -24.56 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 3-Oct-2022 1.79% 128.51 126.25 56.88 -32.86 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 3-Oct-2022 3.23% 41.29 40.00 50.52 -19.72 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 3-Oct-2022 3.64% 173.04 166.97 50.34 -16.37 DOWN 1 -1 -1
V Visa Consumer Financial Services 3-Oct-2022 2.25% 181.65 177.65 49.90 -25.00 DOWN 1 -1 -1
KO Coca-Cola Beverages 3-Oct-2022 1.12% 56.65 56.02 47.75 -22.84 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 3-Oct-2022 2.81% 283.70 275.94 46.89 -1.53 DOWN 1 -1 -1
MCD McDonald's Restaurants 3-Oct-2022 1.99% 235.34 230.74 46.64 -26.86 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 3-Oct-2022 3.37% 240.74 232.90 46.60 -16.12 DOWN 1 -1 -1
INTC Intel Semiconductors 3-Oct-2022 4.66% 26.97 25.77 45.93 -20.46 DOWN 1 -1 -1
DIS Disney Entertainment 3-Oct-2022 2.97% 97.13 94.33 43.28 -27.06 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 3-Oct-2022 3.07% 45.28 43.93 42.87 -11.57 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 3-Oct-2022 3.28% 32.43 31.40 41.97 -13.59 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 3-Oct-2022 2.08% 299.15 293.05 39.27 -20.53 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 3-Oct-2022 2.53% 157.07 153.20 35.56 -7.01 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 3-Oct-2022 1.66% 87.55 86.12 34.61 -4.35 DOWN 1 -1 -1
CRM Salesforce Information Technology 3-Oct-2022 2.82% 147.90 143.84 31.11 -14.20 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 3-Oct-2022 2.24% 230.44 225.40 28.79 -7.38 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 3-Oct-2022 3.08% 142.45 138.20 27.73 -19.58 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 3-Oct-2022 3.79% 140.02 134.91 26.99 -16.75 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 3-Oct-2022 2.74% 85.40 83.12 26.63 -32.87 DOWN 1 -1 -1
UNH UnitedHealth Group Health Insurance 3-Oct-2022 2.07% 515.51 505.04 25.79 -5.63 DOWN 1 -1 -1
CAT Caterpillar Construction Equipment and Trucks 3-Oct-2022 4.36% 171.23 164.08 23.36 -3.75 DOWN 1 -1 -1
JPM JPMorgan Chase Banking and Financial Services 3-Oct-2022 3.09% 107.73 104.50 22.00 -8.65 DOWN 1 -1 -1
BA Boeing Aerospace 3-Oct-2022 4.10% 126.05 121.08 21.50 -16.23 DOWN 1 -1 -1
WMT Walmart Retail 3-Oct-2022 2.18% 132.53 129.70 20.83 -11.45 DOWN 1 -1 -1
-28
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
HD Home Depot Retail: Building Materials 4-Oct-2022 2.07% 289.56 283.70 41.14 4.66 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 4-Oct-2022 2.80% 161.47 157.07 32.06 2.18 UP 1 1 1
CAT Caterpillar Construction Equipment and Trucks 4-Oct-2022 4.91% 179.63 171.23 30.33 3.40 UP 1 1 1
MRK Merck Pharmaceuticals 4-Oct-2022 0.96% 88.39 87.55 27.18 0.61 UP 1 1 1
CVX Chevron Oil and Gas Production 4-Oct-2022 3.89% 157.63 151.73 22.44 4.65 UP 1 1 1
JPM JPMorgan Chase Banking and Financial Services 4-Oct-2022 4.68% 112.77 107.73 18.84 2.43 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 4-Oct-2022 1.49% 523.17 515.51 17.57 0.21 NEUTRAL 0 1 0
WMT Walmart Retail 4-Oct-2022 1.30% 134.25 132.53 17.20 -3.53 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 4-Oct-2022 1.48% 165.62 163.20 13.41 -4.59 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 4-Oct-2022 2.12% 115.62 113.22 60.55 -22.87 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 4-Oct-2022 3.28% 125.50 121.51 54.52 -12.46 DOWN 1 -1 -1
VZ Verizon Telecommunications 4-Oct-2022 1.66% 39.81 39.16 54.09 -14.97 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 4-Oct-2022 1.24% 130.10 128.51 51.34 -24.04 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 4-Oct-2022 1.28% 41.82 41.29 49.69 -14.81 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 4-Oct-2022 2.96% 46.62 45.28 49.39 -7.90 DOWN 1 -1 -1
V Visa Consumer Financial Services 4-Oct-2022 2.20% 185.65 181.65 48.76 -17.98 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 4-Oct-2022 2.98% 178.19 173.04 48.47 -8.79 DOWN 1 -1 -1
KO Coca-Cola Beverages 4-Oct-2022 0.23% 56.78 56.65 46.04 -14.10 DOWN 1 -1 -1
INTC Intel Semiconductors 4-Oct-2022 2.71% 27.70 26.97 45.19 -15.00 DOWN 1 -1 -1
MCD McDonald's Restaurants 4-Oct-2022 1.34% 238.50 235.34 44.20 -17.08 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 4-Oct-2022 3.38% 248.88 240.74 43.40 -4.85 DOWN 1 -1 -1
DIS Disney Entertainment 4-Oct-2022 4.44% 101.44 97.13 41.65 -15.54 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 4-Oct-2022 2.96% 33.39 32.43 40.54 -5.68 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 4-Oct-2022 5.25% 314.87 299.15 37.33 -7.56 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 4-Oct-2022 3.79% 88.64 85.40 30.84 -26.45 DOWN 1 -1 -1
CRM Salesforce Information Technology 4-Oct-2022 5.29% 155.73 147.90 28.24 -1.59 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 4-Oct-2022 2.56% 146.10 142.45 27.19 -13.69 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 4-Oct-2022 3.89% 145.46 140.02 26.61 -8.15 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 4-Oct-2022 1.12% 233.02 230.44 21.91 -0.64 DOWN 1 -1 -1
BA Boeing Aerospace 4-Oct-2022 5.92% 133.51 126.05 21.69 -7.61 DOWN 1 -1 -1
-16
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
HD Home Depot Retail: Building Materials 5-Oct-2022 0.10% 289.85 289.56 37.26 3.18 UP 1 1 1
CAT Caterpillar Construction Equipment and Trucks 5-Oct-2022 -0.70% 178.38 179.63 29.83 2.84 UP 1 1 1
TRV Travelers Companies Insurance: Personal, Business, and Property 5-Oct-2022 -0.58% 160.54 161.47 28.56 2.33 UP 1 1 1
MRK Merck Pharmaceuticals 5-Oct-2022 0.00% 88.39 88.39 24.46 0.97 UP 1 1 1
CVX Chevron Oil and Gas Production 5-Oct-2022 0.57% 158.53 157.63 24.24 6.50 UP 1 1 1
AMGN Amgen Pharmaceutical Industry 5-Oct-2022 0.34% 233.82 233.02 20.22 1.10 UP 1 1 1
WMT Walmart Retail 5-Oct-2022 -0.99% 132.92 134.25 18.30 -5.81 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 5-Oct-2022 -2.11% 110.39 112.77 18.09 0.98 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 5-Oct-2022 0.75% 527.07 523.17 16.68 2.87 NEUTRAL 0 1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 5-Oct-2022 -0.31% 165.11 165.62 10.65 -3.84 NEUTRAL 0 -1 0
MMM 3M Industrial Protection and Office Products 5-Oct-2022 -0.39% 115.17 115.62 59.03 -24.24 DOWN 1 -1 -1
VZ Verizon Telecommunications 5-Oct-2022 -1.03% 39.40 39.81 52.12 -16.75 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 5-Oct-2022 -0.69% 129.20 130.10 50.36 -23.98 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 5-Oct-2022 0.19% 125.74 125.50 49.24 -8.62 DOWN 1 -1 -1
KO Coca-Cola Beverages 5-Oct-2022 -0.95% 56.24 56.78 48.70 -19.59 DOWN 1 -1 -1
V Visa Consumer Financial Services 5-Oct-2022 1.09% 187.67 185.65 47.09 -12.07 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 5-Oct-2022 0.41% 41.99 41.82 46.23 -11.51 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 5-Oct-2022 -1.20% 46.06 46.62 46.20 -8.02 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 5-Oct-2022 -0.21% 177.81 178.19 45.44 -6.08 DOWN 1 -1 -1
DIS Disney Entertainment 5-Oct-2022 -0.63% 100.80 101.44 44.43 -15.42 DOWN 1 -1 -1
MCD McDonald's Restaurants 5-Oct-2022 0.25% 239.09 238.50 43.20 -15.79 DOWN 1 -1 -1
INTC Intel Semiconductors 5-Oct-2022 -0.22% 27.64 27.70 42.95 -15.06 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 5-Oct-2022 0.13% 249.20 248.88 41.26 -5.76 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 5-Oct-2022 -1.86% 309.00 314.87 36.00 -8.70 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 5-Oct-2022 -0.69% 33.16 33.39 34.65 -4.14 DOWN 1 -1 -1
CRM Salesforce Information Technology 5-Oct-2022 0.32% 156.23 155.73 32.35 -3.10 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 5-Oct-2022 2.78% 91.10 88.64 30.26 -19.33 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 5-Oct-2022 0.21% 146.40 146.10 26.75 -14.62 DOWN 1 -1 -1
BA Boeing Aerospace 5-Oct-2022 -1.05% 132.11 133.51 25.57 -9.37 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 5-Oct-2022 -0.75% 144.37 145.46 25.40 -8.71 DOWN 1 -1 -1
-14
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
HD Home Depot Retail: Building Materials 6-Oct-2022 0.19% 290.39 289.85 34.33 3.01 UP 1 1 1
CAT Caterpillar Construction Equipment and Trucks 6-Oct-2022 0.24% 178.81 178.38 28.57 3.17 UP 1 1 1
CVX Chevron Oil and Gas Production 6-Oct-2022 1.82% 161.42 158.53 27.06 8.46 UP 1 1 1
CRM Salesforce Information Technology 6-Oct-2022 -0.49% 155.46 156.23 20.56 2.79 UP 1 1 1
JPM JPMorgan Chase Banking and Financial Services 6-Oct-2022 -2.04% 108.14 110.39 16.36 -2.29 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 6-Oct-2022 -1.94% 161.91 165.11 14.85 -10.43 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 6-Oct-2022 -1.51% 519.13 527.07 12.61 1.06 NEUTRAL 0 1 0
MMM 3M Industrial Protection and Office Products 6-Oct-2022 -3.52% 111.12 115.17 64.10 -30.27 DOWN 1 -1 -1
VZ Verizon Telecommunications 6-Oct-2022 -3.96% 37.84 39.40 55.34 -23.52 DOWN 1 -1 -1
INTC Intel Semiconductors 6-Oct-2022 -1.66% 27.18 27.64 54.18 -17.22 DOWN 1 -1 -1
V Visa Consumer Financial Services 6-Oct-2022 -1.11% 185.59 187.67 50.84 -12.48 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 6-Oct-2022 -2.11% 126.48 129.20 49.99 -26.28 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 6-Oct-2022 -1.56% 175.04 177.81 48.65 -9.10 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 6-Oct-2022 -2.79% 122.23 125.74 48.40 -14.24 DOWN 1 -1 -1
KO Coca-Cola Beverages 6-Oct-2022 -2.15% 55.03 56.24 48.26 -21.87 DOWN 1 -1 -1
DIS Disney Entertainment 6-Oct-2022 -0.75% 100.04 100.80 46.31 -14.97 DOWN 1 -1 -1
MCD McDonald's Restaurants 6-Oct-2022 -1.82% 234.75 239.09 45.91 -17.42 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 6-Oct-2022 -1.17% 45.52 46.06 45.61 -9.67 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 6-Oct-2022 -1.12% 41.52 41.99 45.10 -11.39 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 6-Oct-2022 -0.97% 246.79 249.20 42.93 -6.63 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 6-Oct-2022 -1.40% 304.67 309.00 38.31 -9.36 DOWN 1 -1 -1
BA Boeing Aerospace 6-Oct-2022 0.07% 132.20 132.11 34.81 -11.41 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 6-Oct-2022 -2.74% 32.25 33.16 33.73 -8.16 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 6-Oct-2022 -1.02% 90.17 91.10 33.01 -17.24 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 6-Oct-2022 -0.84% 159.19 160.54 31.51 -2.27 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 6-Oct-2022 -0.66% 145.43 146.40 31.31 -15.08 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 6-Oct-2022 -1.38% 142.38 144.37 31.15 -9.75 DOWN 1 -1 -1
AMGN Amgen Pharmaceutical Industry 6-Oct-2022 -1.23% 230.94 233.82 21.16 -0.99 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 6-Oct-2022 -1.07% 87.44 88.39 21.12 -2.38 DOWN 1 -1 -1
WMT Walmart Retail 6-Oct-2022 -0.93% 131.68 132.92 20.98 -8.31 DOWN 1 -1 -1
-19
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 7-Oct-2022 -0.86% 160.03 161.42 28.92 10.04 UP 1 1 1
CAT Caterpillar Construction Equipment and Trucks 7-Oct-2022 -0.70% 177.55 178.81 24.85 1.65 UP 1 1 1
JPM JPMorgan Chase Banking and Financial Services 7-Oct-2022 -2.00% 105.98 108.14 16.53 -8.62 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 7-Oct-2022 -0.83% 229.03 230.94 15.43 -2.26 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 7-Oct-2022 -1.06% 160.20 161.91 14.84 -15.66 NEUTRAL 0 -1 0
WMT Walmart Retail 7-Oct-2022 -2.37% 128.56 131.68 13.91 -13.85 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 7-Oct-2022 -2.75% 504.85 519.13 11.33 -7.74 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 7-Oct-2022 -2.62% 36.85 37.84 54.61 -28.87 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 7-Oct-2022 -3.24% 107.52 111.12 53.48 -29.48 DOWN 1 -1 -1
INTC Intel Semiconductors 7-Oct-2022 -5.37% 25.72 27.18 52.09 -25.36 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 7-Oct-2022 -2.44% 44.41 45.52 49.01 -16.49 DOWN 1 -1 -1
V Visa Consumer Financial Services 7-Oct-2022 -0.95% 183.83 185.59 46.67 -15.57 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 7-Oct-2022 -1.75% 124.27 126.48 45.74 -29.83 DOWN 1 -1 -1
KO Coca-Cola Beverages 7-Oct-2022 -0.94% 54.51 55.03 44.27 -23.60 DOWN 1 -1 -1
DIS Disney Entertainment 7-Oct-2022 -2.88% 97.16 100.04 43.44 -20.26 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 7-Oct-2022 -2.07% 171.41 175.04 42.54 -12.30 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 7-Oct-2022 -2.79% 118.82 122.23 42.21 -20.36 DOWN 1 -1 -1
MCD McDonald's Restaurants 7-Oct-2022 -0.66% 233.19 234.75 40.81 -18.99 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 7-Oct-2022 -3.01% 40.27 41.52 40.45 -17.65 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 7-Oct-2022 -5.09% 234.24 246.79 37.78 -17.27 DOWN 1 -1 -1
BA Boeing Aerospace 7-Oct-2022 -1.82% 129.79 132.20 37.68 -14.00 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 7-Oct-2022 -1.18% 301.08 304.67 34.23 -11.08 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 7-Oct-2022 -5.36% 30.52 32.25 29.85 -18.87 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 7-Oct-2022 -2.37% 139.00 142.38 29.80 -14.85 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 7-Oct-2022 -3.34% 87.16 90.17 28.64 -20.45 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 7-Oct-2022 -1.45% 156.88 159.19 28.31 -5.64 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 7-Oct-2022 -2.09% 284.32 290.39 27.95 -0.60 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 7-Oct-2022 -3.67% 140.09 145.43 25.94 -20.65 DOWN 1 -1 -1
CRM Salesforce Information Technology 7-Oct-2022 -3.33% 150.29 155.46 23.16 -5.52 DOWN 1 -1 -1
MRK Merck Pharmaceuticals 7-Oct-2022 0.18% 87.60 87.44 20.87 -1.68 DOWN 1 -1 -1
-21
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 10-Oct-2022 -1.81% 157.14 160.03 28.33 4.73 UP 1 1 1
CAT Caterpillar Construction Equipment and Trucks 10-Oct-2022 0.63% 178.67 177.55 21.95 5.32 UP 1 1 1
CRM Salesforce Information Technology 10-Oct-2022 -3.09% 145.64 150.29 18.80 -9.75 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 10-Oct-2022 -0.93% 104.99 105.98 15.70 -8.67 NEUTRAL 0 -1 0
MRK Merck Pharmaceuticals 10-Oct-2022 3.29% 90.48 87.60 15.67 13.92 NEUTRAL 0 1 0
WMT Walmart Retail 10-Oct-2022 0.59% 129.32 128.56 13.09 -12.66 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 10-Oct-2022 0.13% 160.41 160.20 12.03 -12.94 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 10-Oct-2022 1.36% 232.15 229.03 11.75 2.88 NEUTRAL 0 1 0
UNH UnitedHealth Group Health Insurance 10-Oct-2022 -1.19% 498.86 504.85 9.95 -9.76 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 10-Oct-2022 -0.62% 36.62 36.85 53.96 -29.88 DOWN 1 -1 -1
INTC Intel Semiconductors 10-Oct-2022 -2.02% 25.20 25.72 49.88 -27.09 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 10-Oct-2022 0.87% 108.46 107.52 49.48 -26.54 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 10-Oct-2022 -0.41% 123.76 124.27 45.11 -31.47 DOWN 1 -1 -1
V Visa Consumer Financial Services 10-Oct-2022 -0.90% 182.18 183.83 44.00 -15.55 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 10-Oct-2022 1.06% 44.88 44.41 43.21 -13.85 DOWN 1 -1 -1
KO Coca-Cola Beverages 10-Oct-2022 -0.22% 54.39 54.51 41.89 -22.76 DOWN 1 -1 -1
DIS Disney Entertainment 10-Oct-2022 -2.06% 95.16 97.16 41.71 -22.42 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 10-Oct-2022 -0.90% 117.75 118.82 40.62 -21.09 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 10-Oct-2022 0.28% 171.89 171.41 39.37 -11.79 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 10-Oct-2022 -0.94% 39.89 40.27 38.77 -18.79 DOWN 1 -1 -1
MCD McDonald's Restaurants 10-Oct-2022 0.75% 234.95 233.19 38.10 -14.48 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 10-Oct-2022 -2.13% 229.25 234.24 34.73 -21.40 DOWN 1 -1 -1
BA Boeing Aerospace 10-Oct-2022 1.63% 131.90 129.79 34.21 -6.38 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 10-Oct-2022 -0.18% 300.54 301.08 31.26 -10.32 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 10-Oct-2022 4.33% 31.84 30.52 27.57 -15.49 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 10-Oct-2022 -0.54% 86.69 87.16 26.91 -21.39 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 10-Oct-2022 -1.07% 137.51 139.00 26.88 -14.93 DOWN 1 -1 -1
HD Home Depot Retail: Building Materials 10-Oct-2022 -0.65% 282.46 284.32 23.52 -2.23 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 10-Oct-2022 0.24% 140.42 140.09 21.52 -19.46 DOWN 1 -1 -1
TRV Travelers Companies Insurance: Personal, Business, and Property 10-Oct-2022 0.38% 157.48 156.88 20.73 -2.49 DOWN 1 -1 -1
-19
SYMBOL COMPANY INDUSTRY DATE PRICE CHANGE CLOSING PRICE PREVIOUS CLOSING PRICE ADX TREND INDICATOR PRICE TREND
CVX Chevron Oil and Gas Production 11-Oct-2022 0.02% 157.17 157.14 23.66 2.86 UP 1 1 1
HD Home Depot Retail: Building Materials 11-Oct-2022 0.15% 282.89 282.46 19.93 -0.52 NEUTRAL 0 -1 0
TRV Travelers Companies Insurance: Personal, Business, and Property 11-Oct-2022 1.26% 159.46 157.48 19.89 2.22 NEUTRAL 0 1 0
CAT Caterpillar Construction Equipment and Trucks 11-Oct-2022 0.60% 179.75 178.67 19.56 9.21 NEUTRAL 0 1 0
CRM Salesforce Information Technology 11-Oct-2022 -2.11% 142.57 145.64 17.87 -15.20 NEUTRAL 0 -1 0
JPM JPMorgan Chase Banking and Financial Services 11-Oct-2022 -2.89% 101.96 104.99 16.04 -14.04 NEUTRAL 0 -1 0
AMGN Amgen Pharmaceutical Industry 11-Oct-2022 5.72% 245.44 232.15 13.89 22.28 NEUTRAL 0 1 0
MRK Merck Pharmaceuticals 11-Oct-2022 0.63% 91.05 90.48 13.88 15.44 NEUTRAL 0 1 0
WMT Walmart Retail 11-Oct-2022 2.59% 132.67 129.32 12.47 -1.63 NEUTRAL 0 -1 0
JNJ Johnson & Johnson Pharmaceuticals and Consumer Healthcare 11-Oct-2022 1.45% 162.73 160.41 11.39 -4.63 NEUTRAL 0 -1 0
UNH UnitedHealth Group Health Insurance 11-Oct-2022 0.19% 499.81 498.86 10.75 -8.55 NEUTRAL 0 -1 0
VZ Verizon Telecommunications 11-Oct-2022 -1.86% 35.94 36.62 52.00 -30.72 DOWN 1 -1 -1
INTC Intel Semiconductors 11-Oct-2022 -0.63% 25.04 25.20 47.21 -27.51 DOWN 1 -1 -1
MMM 3M Industrial Protection and Office Products 11-Oct-2022 0.35% 108.84 108.46 46.01 -21.19 DOWN 1 -1 -1
V Visa Consumer Financial Services 11-Oct-2022 -1.67% 179.14 182.18 45.27 -19.45 DOWN 1 -1 -1
PG Proctor & Gamble Consumer Goods for Cleaning and Hygiene 11-Oct-2022 0.38% 124.23 123.76 43.37 -24.76 DOWN 1 -1 -1
DIS Disney Entertainment 11-Oct-2022 -2.16% 93.10 95.16 41.08 -24.77 DOWN 1 -1 -1
IBM IBM Computer Hardware and Artificial Intelligence 11-Oct-2022 0.04% 117.80 117.75 40.42 -20.03 DOWN 1 -1 -1
KO Coca-Cola Beverages 11-Oct-2022 0.17% 54.48 54.39 39.99 -19.05 DOWN 1 -1 -1
DOW Dow Chemical Chemicals 11-Oct-2022 -2.07% 43.95 44.88 38.73 -17.55 DOWN 1 -1 -1
BA Boeing Aerospace 11-Oct-2022 -0.25% 131.57 131.90 38.38 -8.52 DOWN 1 -1 -1
CSCO Cisco Networking Hardware and Software 11-Oct-2022 -0.78% 39.58 39.89 36.44 -19.07 DOWN 1 -1 -1
HON Honeywell Industrial Manufactured Goods 11-Oct-2022 1.01% 173.62 171.89 35.50 -7.54 DOWN 1 -1 -1
MCD McDonald's Restaurants 11-Oct-2022 0.89% 237.05 234.95 34.68 -7.78 DOWN 1 -1 -1
MSFT Microsoft Software, Video Games, and Cloud Computing 11-Oct-2022 -1.68% 225.41 229.25 32.47 -22.40 DOWN 1 -1 -1
NKE Nike Apparel and Sports Equipment 11-Oct-2022 1.50% 87.99 86.69 32.06 -20.38 DOWN 1 -1 -1
GS Goldman Sachs Banking and Financial Services 11-Oct-2022 -2.11% 294.21 300.54 30.78 -13.08 DOWN 1 -1 -1
AXP American Express Consumer Financial Services 11-Oct-2022 -0.12% 137.35 137.51 25.72 -15.23 DOWN 1 -1 -1
WBA Walgreen's Pharmacy 11-Oct-2022 2.42% 32.61 31.84 22.85 -6.54 DOWN 1 -1 -1
AAPL Apple Computer Hardware and Software 11-Oct-2022 -1.03% 138.98 140.42 20.02 -18.21 DOWN 1 -1 -1
-18
