Navigator
Pages Of Interest
[Previous Month] [January] [February] [March] [April] [May] [June] [July] [August] [September] [October] [November] December [Next Month] [Year 2020] [Year 2021] [Year 2022] [Year 2023]
Dow Jones Industrial Average Price Trend History for December 2021
Day:December 1
Up:6
Neutral:7
Down:17
Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | Home Depot | Retail: Building Materials | 1-Dec-2021 | -0.05% | 400.42 | 400.61 | 58.07 | 20.93 | UP | 1 | 1 | 1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 1-Dec-2021 | -0.15% | 330.08 | 330.59 | 56.72 | 5.76 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 1-Dec-2021 | 1.26% | 146.40 | 144.58 | 40.62 | 2.27 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 1-Dec-2021 | -1.50% | 166.70 | 169.24 | 34.70 | 9.72 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 1-Dec-2021 | -0.32% | 164.77 | 165.30 | 31.60 | 29.87 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 1-Dec-2021 | 0.03% | 444.34 | 444.22 | 26.79 | 5.86 | UP | 1 | 1 | 1 |
CSCO | Cisco | Networking Hardware and Software | 1-Dec-2021 | 0.35% | 55.03 | 54.84 | 18.32 | -4.78 | NEUTRAL | 0 | -1 | 0 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 1-Dec-2021 | 1.38% | 158.08 | 155.93 | 17.81 | -12.25 | NEUTRAL | 0 | -1 | 0 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 1-Dec-2021 | -1.00% | 145.48 | 146.95 | 17.42 | -21.26 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 1-Dec-2021 | -3.95% | 52.76 | 54.93 | 17.33 | -24.48 | NEUTRAL | 0 | -1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 1-Dec-2021 | -0.97% | 191.47 | 193.35 | 17.03 | -6.60 | NEUTRAL | 0 | -1 | 0 |
CVX | Chevron | Oil and Gas Production | 1-Dec-2021 | -0.68% | 112.10 | 112.87 | 13.45 | -4.21 | NEUTRAL | 0 | -1 | 0 |
MRK | Merck | Pharmaceuticals | 1-Dec-2021 | -0.63% | 74.44 | 74.91 | 11.72 | -14.78 | NEUTRAL | 0 | -1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 1-Dec-2021 | -0.15% | 116.92 | 117.10 | 58.15 | -16.50 | DOWN | 1 | -1 | -1 |
VZ | Verizon | Telecommunications | 1-Dec-2021 | -0.99% | 49.77 | 50.27 | 49.14 | -25.58 | DOWN | 1 | -1 | -1 |
DIS | Disney | Entertainment | 1-Dec-2021 | -1.90% | 142.15 | 144.90 | 42.77 | -24.68 | DOWN | 1 | -1 | -1 |
V | Visa | Consumer Financial Services | 1-Dec-2021 | -1.86% | 190.16 | 193.77 | 38.84 | -22.37 | DOWN | 1 | -1 | -1 |
KO | Coca-Cola | Beverages | 1-Dec-2021 | -0.29% | 52.30 | 52.45 | 34.58 | -20.43 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 1-Dec-2021 | -0.59% | 157.89 | 158.83 | 29.72 | -7.02 | DOWN | 1 | -1 | -1 |
MCD | McDonald's | Restaurants | 1-Dec-2021 | -0.17% | 244.18 | 244.60 | 29.55 | -0.97 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 1-Dec-2021 | -1.47% | 150.06 | 152.30 | 28.83 | -26.70 | DOWN | 1 | -1 | -1 |
HON | Honeywell | Industrial Manufactured Goods | 1-Dec-2021 | -1.39% | 199.42 | 202.24 | 28.34 | -35.84 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 1-Dec-2021 | -11.74% | 251.50 | 284.96 | 27.27 | -28.19 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 1-Dec-2021 | -4.88% | 188.19 | 197.85 | 25.80 | -16.83 | DOWN | 1 | -1 | -1 |
AMGN | Amgen | Pharmaceutical Industry | 1-Dec-2021 | 0.97% | 200.80 | 198.88 | 25.07 | -10.94 | DOWN | 1 | -1 | -1 |
INTC | Intel | Semiconductors | 1-Dec-2021 | -1.22% | 48.60 | 49.20 | 25.02 | -6.03 | DOWN | 1 | -1 | -1 |
WMT | Walmart | Retail | 1-Dec-2021 | -2.48% | 137.14 | 140.63 | 24.35 | -22.55 | DOWN | 1 | -1 | -1 |
GS | Goldman Sachs | Banking and Financial Services | 1-Dec-2021 | -1.18% | 376.48 | 380.99 | 20.71 | -8.71 | DOWN | 1 | -1 | -1 |
MMM | 3M | Industrial Protection and Office Products | 1-Dec-2021 | 0.41% | 170.73 | 170.04 | 20.33 | -20.13 | DOWN | 1 | -1 | -1 |
WBA | Walgreen's | Pharmacy | 1-Dec-2021 | -2.41% | 43.72 | 44.80 | 20.05 | -17.16 | DOWN | 1 | -1 | -1 |
-11 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | Home Depot | Retail: Building Materials | 2-Dec-2021 | 1.84% | 407.77 | 400.42 | 53.61 | 18.26 | UP | 1 | 1 | 1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 2-Dec-2021 | -0.18% | 329.49 | 330.08 | 52.01 | 3.95 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 2-Dec-2021 | 0.59% | 147.26 | 146.40 | 45.69 | 5.09 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 2-Dec-2021 | -0.61% | 163.76 | 164.77 | 32.28 | 13.55 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 2-Dec-2021 | 1.98% | 170.00 | 166.70 | 28.22 | 7.64 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 2-Dec-2021 | 2.94% | 387.54 | 376.48 | 19.15 | -7.76 | NEUTRAL | 0 | -1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 2-Dec-2021 | 0.38% | 446.02 | 444.34 | 19.00 | 0.21 | NEUTRAL | 0 | 1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 2-Dec-2021 | 2.04% | 56.15 | 55.03 | 18.12 | -2.54 | NEUTRAL | 0 | -1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 2-Dec-2021 | 2.78% | 196.79 | 191.47 | 16.61 | -5.26 | NEUTRAL | 0 | -1 | 0 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 2-Dec-2021 | -0.63% | 157.09 | 158.08 | 16.31 | -10.69 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 2-Dec-2021 | 0.80% | 53.18 | 52.76 | 16.29 | -25.03 | NEUTRAL | 0 | -1 | 0 |
MRK | Merck | Pharmaceuticals | 2-Dec-2021 | -0.74% | 73.89 | 74.44 | 12.78 | -17.21 | NEUTRAL | 0 | -1 | 0 |
CVX | Chevron | Oil and Gas Production | 2-Dec-2021 | 2.71% | 115.14 | 112.10 | 12.63 | -4.09 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 2-Dec-2021 | 1.93% | 50.73 | 49.77 | 53.81 | -21.34 | DOWN | 1 | -1 | -1 |
DIS | Disney | Entertainment | 2-Dec-2021 | 3.55% | 147.20 | 142.15 | 45.94 | -22.85 | DOWN | 1 | -1 | -1 |
V | Visa | Consumer Financial Services | 2-Dec-2021 | 4.28% | 198.29 | 190.16 | 34.88 | -15.79 | DOWN | 1 | -1 | -1 |
KO | Coca-Cola | Beverages | 2-Dec-2021 | 1.47% | 53.07 | 52.30 | 33.87 | -18.25 | DOWN | 1 | -1 | -1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 2-Dec-2021 | -0.02% | 116.90 | 116.92 | 33.02 | -6.77 | DOWN | 1 | -1 | -1 |
HON | Honeywell | Industrial Manufactured Goods | 2-Dec-2021 | 2.30% | 204.00 | 199.42 | 32.58 | -32.70 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 2-Dec-2021 | 2.10% | 161.21 | 157.89 | 31.56 | -6.65 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 2-Dec-2021 | 4.47% | 156.77 | 150.06 | 30.04 | -22.59 | DOWN | 1 | -1 | -1 |
INTC | Intel | Semiconductors | 2-Dec-2021 | 1.85% | 49.50 | 48.60 | 29.13 | -8.01 | DOWN | 1 | -1 | -1 |
MCD | McDonald's | Restaurants | 2-Dec-2021 | 1.89% | 248.80 | 244.18 | 27.05 | -0.37 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 2-Dec-2021 | 7.54% | 202.38 | 188.19 | 26.34 | -13.53 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 2-Dec-2021 | 3.86% | 261.20 | 251.50 | 26.16 | -25.35 | DOWN | 1 | -1 | -1 |
MMM | 3M | Industrial Protection and Office Products | 2-Dec-2021 | -0.28% | 170.26 | 170.73 | 25.22 | -19.47 | DOWN | 1 | -1 | -1 |
AMGN | Amgen | Pharmaceutical Industry | 2-Dec-2021 | 0.18% | 201.17 | 200.80 | 24.22 | -9.95 | DOWN | 1 | -1 | -1 |
WMT | Walmart | Retail | 2-Dec-2021 | -1.22% | 135.47 | 137.14 | 24.09 | -25.60 | DOWN | 1 | -1 | -1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 2-Dec-2021 | 3.22% | 150.16 | 145.48 | 23.11 | -19.95 | DOWN | 1 | -1 | -1 |
WBA | Walgreen's | Pharmacy | 2-Dec-2021 | 2.06% | 44.62 | 43.72 | 21.71 | -16.96 | DOWN | 1 | -1 | -1 |
-12 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | Home Depot | Retail: Building Materials | 3-Dec-2021 | 0.01% | 407.81 | 407.77 | 52.53 | 20.52 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 3-Dec-2021 | 1.78% | 149.88 | 147.26 | 44.60 | 10.11 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 3-Dec-2021 | -1.17% | 161.84 | 163.76 | 31.55 | 13.27 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 3-Dec-2021 | 0.21% | 249.33 | 248.80 | 28.43 | 1.46 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 3-Dec-2021 | 0.14% | 170.24 | 170.00 | 24.03 | 8.59 | UP | 1 | 1 | 1 |
DOW | Dow Chemical | Chemicals | 3-Dec-2021 | -0.21% | 53.07 | 53.18 | 17.92 | -22.43 | NEUTRAL | 0 | -1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 3-Dec-2021 | 0.14% | 56.23 | 56.15 | 16.94 | 0.07 | NEUTRAL | 0 | 1 | 0 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 3-Dec-2021 | 1.46% | 159.38 | 157.09 | 16.78 | -8.85 | NEUTRAL | 0 | -1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 3-Dec-2021 | 0.51% | 197.80 | 196.79 | 15.58 | -1.91 | NEUTRAL | 0 | -1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 3-Dec-2021 | 0.74% | 449.32 | 446.02 | 14.18 | 4.17 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 3-Dec-2021 | -0.74% | 73.34 | 73.89 | 13.89 | -18.16 | NEUTRAL | 0 | -1 | 0 |
INTC | Intel | Semiconductors | 3-Dec-2021 | -0.51% | 49.25 | 49.50 | 12.98 | 4.17 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 3-Dec-2021 | -0.63% | 114.41 | 115.14 | 11.40 | -0.05 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 3-Dec-2021 | 1.36% | 51.42 | 50.73 | 51.46 | -16.55 | DOWN | 1 | -1 | -1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 3-Dec-2021 | -1.97% | 323.01 | 329.49 | 48.95 | -6.02 | DOWN | 1 | -1 | -1 |
DIS | Disney | Entertainment | 3-Dec-2021 | -0.67% | 146.22 | 147.20 | 43.77 | -19.01 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 3-Dec-2021 | -0.53% | 155.94 | 156.77 | 39.65 | -25.06 | DOWN | 1 | -1 | -1 |
V | Visa | Consumer Financial Services | 3-Dec-2021 | -0.99% | 196.32 | 198.29 | 38.15 | -15.96 | DOWN | 1 | -1 | -1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 3-Dec-2021 | -0.67% | 149.16 | 150.16 | 37.13 | -20.03 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 3-Dec-2021 | -1.81% | 158.29 | 161.21 | 35.03 | -9.82 | DOWN | 1 | -1 | -1 |
KO | Coca-Cola | Beverages | 3-Dec-2021 | 0.89% | 53.54 | 53.07 | 34.13 | -14.17 | DOWN | 1 | -1 | -1 |
WMT | Walmart | Retail | 3-Dec-2021 | 1.51% | 137.51 | 135.47 | 31.86 | -26.33 | DOWN | 1 | -1 | -1 |
HON | Honeywell | Industrial Manufactured Goods | 3-Dec-2021 | -0.25% | 203.50 | 204.00 | 30.63 | -29.02 | DOWN | 1 | -1 | -1 |
MMM | 3M | Industrial Protection and Office Products | 3-Dec-2021 | 1.37% | 172.59 | 170.26 | 26.76 | -19.42 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 3-Dec-2021 | -1.92% | 198.49 | 202.38 | 26.75 | -12.07 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 3-Dec-2021 | -1.10% | 258.32 | 261.20 | 26.65 | -23.89 | DOWN | 1 | -1 | -1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 3-Dec-2021 | 1.66% | 118.84 | 116.90 | 26.20 | -0.57 | DOWN | 1 | -1 | -1 |
WBA | Walgreen's | Pharmacy | 3-Dec-2021 | 4.28% | 46.53 | 44.62 | 23.29 | -7.52 | DOWN | 1 | -1 | -1 |
GS | Goldman Sachs | Banking and Financial Services | 3-Dec-2021 | -1.24% | 382.73 | 387.54 | 23.06 | -7.34 | DOWN | 1 | -1 | -1 |
AMGN | Amgen | Pharmaceutical Industry | 3-Dec-2021 | 0.63% | 202.44 | 201.17 | 22.85 | -8.02 | DOWN | 1 | -1 | -1 |
-12 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | Home Depot | Retail: Building Materials | 6-Dec-2021 | 1.93% | 415.70 | 407.81 | 50.22 | 21.08 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 6-Dec-2021 | 1.51% | 152.15 | 149.88 | 47.03 | 17.78 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 6-Dec-2021 | 2.15% | 165.32 | 161.84 | 36.26 | 17.47 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 6-Dec-2021 | 2.59% | 255.79 | 249.33 | 32.05 | 12.50 | UP | 1 | 1 | 1 |
KO | Coca-Cola | Beverages | 6-Dec-2021 | 2.56% | 54.91 | 53.54 | 30.54 | 0.84 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 6-Dec-2021 | 0.90% | 119.91 | 118.84 | 25.17 | 5.07 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 6-Dec-2021 | -0.78% | 168.91 | 170.24 | 23.67 | 8.21 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 6-Dec-2021 | 3.80% | 48.30 | 46.53 | 22.04 | 4.76 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 6-Dec-2021 | 3.14% | 208.79 | 202.44 | 19.40 | 6.39 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 6-Dec-2021 | 1.53% | 53.88 | 53.07 | 18.89 | -16.62 | NEUTRAL | 0 | -1 | 0 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 6-Dec-2021 | 2.23% | 162.94 | 159.38 | 16.07 | 3.19 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 6-Dec-2021 | 0.11% | 73.42 | 73.34 | 15.39 | -16.31 | NEUTRAL | 0 | -1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 6-Dec-2021 | 1.30% | 56.96 | 56.23 | 15.32 | 2.44 | NEUTRAL | 0 | 1 | 0 |
INTC | Intel | Semiconductors | 6-Dec-2021 | 3.53% | 50.99 | 49.25 | 13.55 | 10.50 | NEUTRAL | 0 | 1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 6-Dec-2021 | 1.76% | 201.28 | 197.80 | 13.29 | 3.45 | NEUTRAL | 0 | 1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 6-Dec-2021 | 2.40% | 460.11 | 449.32 | 12.24 | 8.95 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 6-Dec-2021 | 1.56% | 116.20 | 114.41 | 8.92 | -0.05 | NEUTRAL | 0 | -1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 6-Dec-2021 | 0.98% | 326.19 | 323.01 | 48.67 | -4.42 | DOWN | 1 | -1 | -1 |
DIS | Disney | Entertainment | 6-Dec-2021 | 2.84% | 150.37 | 146.22 | 48.58 | -14.69 | DOWN | 1 | -1 | -1 |
VZ | Verizon | Telecommunications | 6-Dec-2021 | -0.68% | 51.07 | 51.42 | 46.33 | -10.58 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 6-Dec-2021 | 3.04% | 160.68 | 155.94 | 40.36 | -17.05 | DOWN | 1 | -1 | -1 |
V | Visa | Consumer Financial Services | 6-Dec-2021 | 3.24% | 202.68 | 196.32 | 40.21 | -9.50 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 6-Dec-2021 | 1.18% | 160.16 | 158.29 | 38.42 | -8.26 | DOWN | 1 | -1 | -1 |
WMT | Walmart | Retail | 6-Dec-2021 | 1.08% | 139.00 | 137.51 | 38.09 | -21.18 | DOWN | 1 | -1 | -1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 6-Dec-2021 | 1.78% | 151.82 | 149.16 | 36.45 | -14.59 | DOWN | 1 | -1 | -1 |
HON | Honeywell | Industrial Manufactured Goods | 6-Dec-2021 | 1.35% | 206.25 | 203.50 | 32.03 | -19.56 | DOWN | 1 | -1 | -1 |
GS | Goldman Sachs | Banking and Financial Services | 6-Dec-2021 | 1.72% | 389.30 | 382.73 | 28.47 | -5.27 | DOWN | 1 | -1 | -1 |
MMM | 3M | Industrial Protection and Office Products | 6-Dec-2021 | 2.67% | 177.20 | 172.59 | 28.07 | -5.23 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 6-Dec-2021 | 0.17% | 258.75 | 258.32 | 27.85 | -23.36 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 6-Dec-2021 | 3.72% | 205.88 | 198.49 | 25.07 | -4.84 | DOWN | 1 | -1 | -1 |
-5 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | Home Depot | Retail: Building Materials | 7-Dec-2021 | 0.12% | 416.18 | 415.70 | 50.34 | 19.42 | UP | 1 | 1 | 1 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 7-Dec-2021 | 2.68% | 334.92 | 326.19 | 43.50 | 3.87 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 7-Dec-2021 | -0.26% | 151.75 | 152.15 | 38.65 | 15.66 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 7-Dec-2021 | 3.54% | 171.18 | 165.32 | 34.56 | 21.06 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 7-Dec-2021 | 3.10% | 52.57 | 50.99 | 32.81 | 29.91 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 7-Dec-2021 | 1.61% | 259.91 | 255.79 | 32.62 | 17.62 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 7-Dec-2021 | 2.78% | 400.11 | 389.30 | 26.90 | 0.49 | UP | 1 | 1 | 1 |
KO | Coca-Cola | Beverages | 7-Dec-2021 | 0.55% | 55.21 | 54.91 | 26.43 | 2.34 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 7-Dec-2021 | 1.39% | 121.58 | 119.91 | 23.78 | 7.55 | UP | 1 | 1 | 1 |
BA | Boeing | Aerospace | 7-Dec-2021 | 1.43% | 208.83 | 205.88 | 23.61 | 1.48 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 7-Dec-2021 | 1.41% | 171.29 | 168.91 | 22.79 | 11.05 | UP | 1 | 1 | 1 |
WBA | Walgreen's | Pharmacy | 7-Dec-2021 | -0.14% | 48.23 | 48.30 | 18.67 | 7.33 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 7-Dec-2021 | 1.82% | 54.86 | 53.88 | 17.98 | -11.83 | NEUTRAL | 0 | -1 | 0 |
AMGN | Amgen | Pharmaceutical Industry | 7-Dec-2021 | 1.21% | 211.32 | 208.79 | 17.94 | 6.94 | NEUTRAL | 0 | 1 | 0 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 7-Dec-2021 | 0.26% | 163.36 | 162.94 | 17.09 | 3.73 | NEUTRAL | 0 | 1 | 0 |
MRK | Merck | Pharmaceuticals | 7-Dec-2021 | -1.55% | 72.28 | 73.42 | 16.66 | -19.71 | NEUTRAL | 0 | -1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 7-Dec-2021 | 1.97% | 58.08 | 56.96 | 15.89 | 6.58 | NEUTRAL | 0 | 1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 7-Dec-2021 | 1.59% | 204.49 | 201.28 | 13.43 | 8.01 | NEUTRAL | 0 | 1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 7-Dec-2021 | 1.00% | 464.73 | 460.11 | 12.67 | 10.72 | NEUTRAL | 0 | 1 | 0 |
CVX | Chevron | Oil and Gas Production | 7-Dec-2021 | 1.48% | 117.92 | 116.20 | 9.01 | 3.04 | NEUTRAL | 0 | 1 | 0 |
DIS | Disney | Entertainment | 7-Dec-2021 | 0.29% | 150.81 | 150.37 | 48.84 | -11.02 | DOWN | 1 | -1 | -1 |
VZ | Verizon | Telecommunications | 7-Dec-2021 | -0.55% | 50.79 | 51.07 | 47.56 | -17.22 | DOWN | 1 | -1 | -1 |
V | Visa | Consumer Financial Services | 7-Dec-2021 | 2.31% | 207.37 | 202.68 | 41.71 | -6.17 | DOWN | 1 | -1 | -1 |
WMT | Walmart | Retail | 7-Dec-2021 | -0.32% | 138.55 | 139.00 | 39.32 | -18.82 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 7-Dec-2021 | 3.90% | 166.95 | 160.68 | 36.61 | -5.44 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 7-Dec-2021 | 1.50% | 162.57 | 160.16 | 36.09 | -6.52 | DOWN | 1 | -1 | -1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 7-Dec-2021 | 0.84% | 153.09 | 151.82 | 34.28 | -13.00 | DOWN | 1 | -1 | -1 |
HON | Honeywell | Industrial Manufactured Goods | 7-Dec-2021 | 0.44% | 207.15 | 206.25 | 33.56 | -16.41 | DOWN | 1 | -1 | -1 |
CRM | Salesforce | Information Technology | 7-Dec-2021 | 3.18% | 266.99 | 258.75 | 29.32 | -13.74 | DOWN | 1 | -1 | -1 |
MMM | 3M | Industrial Protection and Office Products | 7-Dec-2021 | -0.37% | 176.55 | 177.20 | 25.59 | -5.24 | DOWN | 1 | -1 | -1 |
1 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | Home Depot | Retail: Building Materials | 8-Dec-2021 | -1.18% | 411.25 | 416.18 | 50.60 | 13.34 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 8-Dec-2021 | 2.28% | 175.08 | 171.18 | 37.90 | 26.60 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 8-Dec-2021 | 0.45% | 152.43 | 151.75 | 35.63 | 10.87 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 8-Dec-2021 | -1.56% | 51.75 | 52.57 | 33.84 | 24.01 | UP | 1 | 1 | 1 |
NKE | Nike | Apparel and Sports Equipment | 8-Dec-2021 | -0.61% | 170.25 | 171.29 | 26.98 | 10.68 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 8-Dec-2021 | 0.78% | 208.99 | 207.37 | 26.96 | 1.08 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 8-Dec-2021 | -0.13% | 259.58 | 259.91 | 24.19 | 18.21 | UP | 1 | 1 | 1 |
GS | Goldman Sachs | Banking and Financial Services | 8-Dec-2021 | -0.70% | 397.32 | 400.11 | 23.09 | 1.03 | UP | 1 | 1 | 1 |
BA | Boeing | Aerospace | 8-Dec-2021 | 1.05% | 211.03 | 208.83 | 21.94 | 3.75 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 8-Dec-2021 | 1.18% | 123.02 | 121.58 | 19.28 | 12.84 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 8-Dec-2021 | 0.09% | 54.91 | 54.86 | 18.86 | -7.44 | NEUTRAL | 0 | -1 | 0 |
CAT | Caterpillar | Construction Equipment and Trucks | 8-Dec-2021 | -0.15% | 204.19 | 204.49 | 17.62 | 9.70 | NEUTRAL | 0 | 1 | 0 |
UNH | UnitedHealth Group | Health Insurance | 8-Dec-2021 | 0.89% | 468.86 | 464.73 | 17.52 | 12.94 | NEUTRAL | 0 | 1 | 0 |
