Navigator
Pages Of Interest
Dow Jones Industrial Average Price Trend History for April 2022
Day:April 1
Up:12
Neutral:10
Down:8
Table Key
Average Directional Index (ADX) combines with Directional Indicator (+DI minus -DI) to make Directional Movement Index (DMI).
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CVX | Chevron | Oil and Gas Production | 1-Apr-2022 | 0.85% | 164.22 | 162.83 | 49.97 | 16.61 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 1-Apr-2022 | 0.54% | 243.12 | 241.82 | 47.08 | 22.72 | UP | 1 | 1 | 1 |
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 1-Apr-2022 | 0.54% | 178.19 | 177.23 | 44.08 | 12.92 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 1-Apr-2022 | 0.51% | 512.59 | 509.97 | 36.25 | 10.76 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 1-Apr-2022 | 1.40% | 151.01 | 148.92 | 35.40 | 23.66 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 1-Apr-2022 | -1.37% | 219.77 | 222.82 | 35.21 | 7.34 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 1-Apr-2022 | 1.79% | 83.52 | 82.05 | 31.91 | 17.63 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 1-Apr-2022 | -2.93% | 48.11 | 49.56 | 26.98 | 1.59 | UP | 1 | 1 | 1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 1-Apr-2022 | 1.38% | 185.25 | 182.73 | 26.32 | 10.40 | UP | 1 | 1 | 1 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 1-Apr-2022 | 1.50% | 155.09 | 152.80 | 24.16 | 1.52 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 1-Apr-2022 | 2.07% | 226.36 | 221.77 | 23.87 | 0.43 | UP | 1 | 1 | 1 |
MCD | McDonald's | Restaurants | 1-Apr-2022 | 0.80% | 249.25 | 247.28 | 20.19 | 6.38 | UP | 1 | 1 | 1 |
KO | Coca-Cola | Beverages | 1-Apr-2022 | 1.40% | 62.87 | 62.00 | 18.29 | 6.13 | NEUTRAL | 0 | 1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 1-Apr-2022 | 0.75% | 196.03 | 194.58 | 18.24 | 6.90 | NEUTRAL | 0 | 1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 1-Apr-2022 | 0.36% | 309.42 | 308.31 | 17.59 | 3.04 | NEUTRAL | 0 | 1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 1-Apr-2022 | -0.18% | 55.66 | 55.76 | 17.13 | -4.91 | NEUTRAL | 0 | -1 | 0 |
CRM | Salesforce | Information Technology | 1-Apr-2022 | -0.03% | 212.25 | 212.32 | 16.17 | 5.45 | NEUTRAL | 0 | 1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 1-Apr-2022 | 0.10% | 130.15 | 130.02 | 14.20 | 0.83 | NEUTRAL | 0 | 1 | 0 |
DOW | Dow Chemical | Chemicals | 1-Apr-2022 | 0.72% | 64.18 | 63.72 | 10.19 | 2.31 | NEUTRAL | 0 | 1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 1-Apr-2022 | 0.04% | 330.22 | 330.10 | 9.95 | -6.56 | NEUTRAL | 0 | -1 | 0 |
WBA | Walgreen's | Pharmacy | 1-Apr-2022 | -2.03% | 43.86 | 44.77 | 9.58 | -15.99 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 1-Apr-2022 | 0.54% | 149.69 | 148.88 | 8.39 | -3.01 | NEUTRAL | 0 | -1 | 0 |
DIS | Disney | Entertainment | 1-Apr-2022 | -0.12% | 137.00 | 137.16 | 45.22 | -17.23 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 1-Apr-2022 | -0.74% | 135.31 | 136.32 | 30.49 | -17.25 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 1-Apr-2022 | -0.39% | 190.76 | 191.50 | 29.94 | -6.28 | DOWN | 1 | -1 | -1 |
VZ | Verizon | Telecommunications | 1-Apr-2022 | 2.32% | 52.12 | 50.94 | 29.13 | -4.76 | DOWN | 1 | -1 | -1 |
HD | Home Depot | Retail: Building Materials | 1-Apr-2022 | 0.86% | 301.89 | 299.33 | 27.84 | -18.87 | DOWN | 1 | -1 | -1 |
NKE | Nike | Apparel and Sports Equipment | 1-Apr-2022 | -0.77% | 133.52 | 134.56 | 27.31 | -4.71 | DOWN | 1 | -1 | -1 |
AAPL | Apple | Computer Hardware and Software | 1-Apr-2022 | -0.17% | 174.31 | 174.61 | 23.46 | -0.16 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 1-Apr-2022 | 0.09% | 187.17 | 187.00 | 23.27 | -9.00 | DOWN | 1 | -1 | -1 |
4 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 4-Apr-2022 | -0.97% | 176.47 | 178.19 | 54.63 | 14.26 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 4-Apr-2022 | 0.72% | 244.87 | 243.12 | 49.63 | 25.85 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 4-Apr-2022 | -0.50% | 510.02 | 512.59 | 46.62 | 11.00 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 4-Apr-2022 | 0.09% | 164.37 | 164.22 | 46.56 | 15.89 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 4-Apr-2022 | 0.02% | 151.04 | 151.01 | 42.03 | 28.14 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 4-Apr-2022 | -0.04% | 83.49 | 83.52 | 36.12 | 18.71 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 4-Apr-2022 | 0.47% | 220.81 | 219.77 | 34.87 | 5.65 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 4-Apr-2022 | 2.27% | 49.20 | 48.11 | 29.61 | 2.52 | UP | 1 | 1 | 1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 4-Apr-2022 | -1.85% | 181.82 | 185.25 | 26.19 | 7.57 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 4-Apr-2022 | 2.37% | 178.44 | 174.31 | 20.40 | 7.13 | UP | 1 | 1 | 1 |
V | Visa | Consumer Financial Services | 4-Apr-2022 | 0.61% | 227.74 | 226.36 | 20.17 | 3.16 | UP | 1 | 1 | 1 |
CRM | Salesforce | Information Technology | 4-Apr-2022 | 3.11% | 218.85 | 212.25 | 18.92 | 11.93 | NEUTRAL | 0 | 1 | 0 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 4-Apr-2022 | -0.65% | 154.08 | 155.09 | 18.18 | 0.25 | NEUTRAL | 0 | 1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 4-Apr-2022 | 0.02% | 196.07 | 196.03 | 17.89 | 7.46 | NEUTRAL | 0 | 1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 4-Apr-2022 | 0.38% | 55.87 | 55.66 | 16.70 | -4.90 | NEUTRAL | 0 | -1 | 0 |
KO | Coca-Cola | Beverages | 4-Apr-2022 | -0.52% | 62.54 | 62.87 | 15.68 | 3.02 | NEUTRAL | 0 | 1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 4-Apr-2022 | 1.79% | 314.97 | 309.42 | 15.59 | 7.42 | NEUTRAL | 0 | 1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 4-Apr-2022 | 0.09% | 130.27 | 130.15 | 15.44 | 2.19 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 4-Apr-2022 | 1.22% | 305.58 | 301.89 | 14.62 | -8.68 | NEUTRAL | 0 | -1 | 0 |
WBA | Walgreen's | Pharmacy | 4-Apr-2022 | -1.05% | 43.40 | 43.86 | 12.61 | -15.16 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 4-Apr-2022 | -0.26% | 64.01 | 64.18 | 10.67 | 1.99 | NEUTRAL | 0 | 1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 4-Apr-2022 | -0.61% | 328.21 | 330.22 | 8.54 | -7.33 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 4-Apr-2022 | -0.11% | 149.53 | 149.69 | 7.10 | -3.79 | NEUTRAL | 0 | -1 | 0 |
DIS | Disney | Entertainment | 4-Apr-2022 | 1.15% | 138.58 | 137.00 | 40.92 | -13.91 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 4-Apr-2022 | 0.44% | 135.91 | 135.31 | 29.47 | -18.04 | DOWN | 1 | -1 | -1 |
VZ | Verizon | Telecommunications | 4-Apr-2022 | 0.65% | 52.46 | 52.12 | 28.64 | -2.10 | DOWN | 1 | -1 | -1 |
BA | Boeing | Aerospace | 4-Apr-2022 | 0.22% | 191.18 | 190.76 | 20.97 | -5.29 | DOWN | 1 | -1 | -1 |
AXP | American Express | Consumer Financial Services | 4-Apr-2022 | 0.26% | 187.66 | 187.17 | 20.55 | -9.54 | DOWN | 1 | -1 | -1 |
MCD | McDonald's | Restaurants | 4-Apr-2022 | -0.97% | 246.83 | 249.25 | 20.36 | -1.63 | DOWN | 1 | -1 | -1 |
NKE | Nike | Apparel and Sports Equipment | 4-Apr-2022 | 0.61% | 134.34 | 133.52 | 20.17 | -2.42 | DOWN | 1 | -1 | -1 |
4 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 5-Apr-2022 | 0.65% | 177.61 | 176.47 | 54.20 | 17.01 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 5-Apr-2022 | -0.13% | 244.56 | 244.87 | 49.91 | 27.20 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 5-Apr-2022 | 0.28% | 151.47 | 151.04 | 48.10 | 27.97 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 5-Apr-2022 | 1.52% | 517.76 | 510.02 | 46.54 | 17.64 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 5-Apr-2022 | -0.61% | 163.36 | 164.37 | 45.88 | 19.20 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 5-Apr-2022 | -2.17% | 216.02 | 220.81 | 41.54 | 5.58 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 5-Apr-2022 | 0.28% | 83.72 | 83.49 | 38.12 | 24.26 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 5-Apr-2022 | -2.17% | 48.13 | 49.20 | 27.44 | 1.87 | UP | 1 | 1 | 1 |
VZ | Verizon | Telecommunications | 5-Apr-2022 | 0.61% | 52.78 | 52.46 | 24.66 | 2.08 | UP | 1 | 1 | 1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 5-Apr-2022 | -0.24% | 181.39 | 181.82 | 24.07 | 5.56 | UP | 1 | 1 | 1 |
CRM | Salesforce | Information Technology | 5-Apr-2022 | -3.98% | 210.14 | 218.85 | 21.75 | 6.95 | UP | 1 | 1 | 1 |
HON | Honeywell | Industrial Manufactured Goods | 5-Apr-2022 | -1.24% | 193.63 | 196.07 | 21.46 | 7.46 | UP | 1 | 1 | 1 |
BA | Boeing | Aerospace | 5-Apr-2022 | -4.46% | 182.65 | 191.18 | 18.79 | -9.20 | NEUTRAL | 0 | -1 | 0 |
NKE | Nike | Apparel and Sports Equipment | 5-Apr-2022 | -1.52% | 132.30 | 134.34 | 17.82 | -4.93 | NEUTRAL | 0 | -1 | 0 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 5-Apr-2022 | -1.06% | 128.89 | 130.27 | 17.42 | 5.12 | NEUTRAL | 0 | 1 | 0 |
AAPL | Apple | Computer Hardware and Software | 5-Apr-2022 | -1.89% | 175.06 | 178.44 | 17.32 | 7.09 | NEUTRAL | 0 | 1 | 0 |
AXP | American Express | Consumer Financial Services | 5-Apr-2022 | -1.20% | 185.40 | 187.66 | 16.87 | -5.48 | NEUTRAL | 0 | -1 | 0 |
MCD | McDonald's | Restaurants | 5-Apr-2022 | 0.68% | 248.51 | 246.83 | 16.49 | 2.30 | NEUTRAL | 0 | 1 | 0 |
V | Visa | Consumer Financial Services | 5-Apr-2022 | -0.72% | 226.09 | 227.74 | 15.82 | 3.87 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 5-Apr-2022 | -0.24% | 304.86 | 305.58 | 15.65 | -4.68 | NEUTRAL | 0 | -1 | 0 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 5-Apr-2022 | 0.35% | 154.62 | 154.08 | 14.91 | 6.81 | NEUTRAL | 0 | 1 | 0 |
WBA | Walgreen's | Pharmacy | 5-Apr-2022 | 0.21% | 43.49 | 43.40 | 14.41 | -13.96 | NEUTRAL | 0 | -1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 5-Apr-2022 | -1.30% | 310.88 | 314.97 | 14.34 | 7.87 | NEUTRAL | 0 | 1 | 0 |
KO | Coca-Cola | Beverages | 5-Apr-2022 | -0.11% | 62.47 | 62.54 | 13.53 | 6.01 | NEUTRAL | 0 | 1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 5-Apr-2022 | -1.70% | 54.92 | 55.87 | 9.58 | -4.31 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 5-Apr-2022 | -0.81% | 63.49 | 64.01 | 9.57 | 2.13 | NEUTRAL | 0 | 1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 5-Apr-2022 | -1.29% | 323.96 | 328.21 | 7.99 | -8.91 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 5-Apr-2022 | -0.42% | 148.90 | 149.53 | 6.59 | -1.25 | NEUTRAL | 0 | -1 | 0 |
DIS | Disney | Entertainment | 5-Apr-2022 | -2.14% | 135.62 | 138.58 | 37.32 | -16.11 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 5-Apr-2022 | -1.89% | 133.34 | 135.91 | 26.59 | -16.76 | DOWN | 1 | -1 | -1 |
10 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 6-Apr-2022 | 2.60% | 182.23 | 177.61 | 82.12 | 26.43 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 6-Apr-2022 | 1.49% | 84.97 | 83.72 | 73.01 | 27.72 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 6-Apr-2022 | 2.20% | 249.93 | 244.56 | 71.42 | 32.25 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 6-Apr-2022 | 2.70% | 531.75 | 517.76 | 65.50 | 24.32 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 6-Apr-2022 | 2.32% | 154.99 | 151.47 | 63.33 | 32.72 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 6-Apr-2022 | 0.09% | 216.21 | 216.02 | 54.76 | 6.71 | UP | 1 | 1 | 1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 6-Apr-2022 | 0.66% | 182.58 | 181.39 | 48.89 | 8.53 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 6-Apr-2022 | 0.89% | 164.81 | 163.36 | 43.92 | 17.97 | UP | 1 | 1 | 1 |
HON | Honeywell | Industrial Manufactured Goods | 6-Apr-2022 | -0.01% | 193.62 | 193.63 | 33.27 | 6.12 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 6-Apr-2022 | 0.39% | 129.39 | 128.89 | 32.36 | 3.49 | UP | 1 | 1 | 1 |
AAPL | Apple | Computer Hardware and Software | 6-Apr-2022 | -1.85% | 171.83 | 175.06 | 18.69 | 3.01 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 6-Apr-2022 | -2.07% | 298.54 | 304.86 | 18.47 | -8.03 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 6-Apr-2022 | -2.87% | 61.67 | 63.49 | 18.24 | -4.31 | NEUTRAL | 0 | -1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 6-Apr-2022 | -3.66% | 299.50 | 310.88 | 17.12 | -2.76 | NEUTRAL | 0 | -1 | 0 |
JPM | JPMorgan Chase | Banking and Financial Services | 6-Apr-2022 | -1.39% | 131.49 | 133.34 | 16.34 | -16.18 | NEUTRAL | 0 | -1 | 0 |
CRM | Salesforce | Information Technology | 6-Apr-2022 | -4.44% | 200.82 | 210.14 | 16.22 | -4.63 | NEUTRAL | 0 | -1 | 0 |
VZ | Verizon | Telecommunications | 6-Apr-2022 | 0.80% | 53.20 | 52.78 | 14.44 | 10.48 | NEUTRAL | 0 | 1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 6-Apr-2022 | 0.94% | 150.30 | 148.90 | 13.48 | -1.37 | NEUTRAL | 0 | -1 | 0 |
KO | Coca-Cola | Beverages | 6-Apr-2022 | 1.01% | 63.10 | 62.47 | 12.94 | 9.57 | NEUTRAL | 0 | 1 | 0 |
MCD | McDonald's | Restaurants | 6-Apr-2022 | 1.19% | 251.46 | 248.51 | 12.63 | 8.73 | NEUTRAL | 0 | 1 | 0 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 6-Apr-2022 | 1.43% | 156.83 | 154.62 | 12.62 | 9.50 | NEUTRAL | 0 | 1 | 0 |
BA | Boeing | Aerospace | 6-Apr-2022 | -2.15% | 178.72 | 182.65 | 12.13 | -12.39 | NEUTRAL | 0 | -1 | 0 |
NKE | Nike | Apparel and Sports Equipment | 6-Apr-2022 | -2.98% | 128.36 | 132.30 | 11.78 | -12.29 | NEUTRAL | 0 | -1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 6-Apr-2022 | -2.38% | 316.26 | 323.96 | 10.32 | -11.71 | NEUTRAL | 0 | -1 | 0 |
V | Visa | Consumer Financial Services | 6-Apr-2022 | -3.13% | 219.01 | 226.09 | 9.81 | 0.21 | NEUTRAL | 0 | 1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 6-Apr-2022 | -1.00% | 54.37 | 54.92 | 8.39 | -6.77 | NEUTRAL | 0 | -1 | 0 |
AXP | American Express | Consumer Financial Services | 6-Apr-2022 | -0.91% | 183.71 | 185.40 | 7.66 | -6.01 | NEUTRAL | 0 | -1 | 0 |
DIS | Disney | Entertainment | 6-Apr-2022 | -2.25% | 132.57 | 135.62 | 30.20 | -21.04 | DOWN | 1 | -1 | -1 |
WBA | Walgreen's | Pharmacy | 6-Apr-2022 | 1.89% | 44.31 | 43.49 | 24.14 | -4.52 | DOWN | 1 | -1 | -1 |
INTC | Intel | Semiconductors | 6-Apr-2022 | -1.23% | 47.54 | 48.13 | 21.09 | -3.75 | DOWN | 1 | -1 | -1 |
7 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 7-Apr-2022 | -0.26% | 181.76 | 182.23 | 76.43 | 22.47 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 7-Apr-2022 | 2.15% | 86.80 | 84.97 | 68.10 | 30.64 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 7-Apr-2022 | 0.68% | 251.64 | 249.93 | 65.97 | 29.28 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 7-Apr-2022 | 1.00% | 156.54 | 154.99 | 61.87 | 34.76 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 7-Apr-2022 | 0.98% | 536.95 | 531.75 | 58.23 | 22.94 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 7-Apr-2022 | -0.14% | 215.90 | 216.21 | 50.31 | 6.16 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 7-Apr-2022 | 1.39% | 167.10 | 164.81 | 41.51 | 15.08 | UP | 1 | 1 | 1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 7-Apr-2022 | -0.27% | 182.09 | 182.58 | 35.55 | 4.25 | UP | 1 | 1 | 1 |
VZ | Verizon | Telecommunications | 7-Apr-2022 | -1.00% | 52.67 | 53.20 | 31.33 | 1.34 | UP | 1 | 1 | 1 |
HON | Honeywell | Industrial Manufactured Goods | 7-Apr-2022 | -0.48% | 192.70 | 193.62 | 19.83 | -3.10 | NEUTRAL | 0 | -1 | 0 |
INTC | Intel | Semiconductors | 7-Apr-2022 | 0.04% | 47.56 | 47.54 | 19.12 | -7.51 | NEUTRAL | 0 | -1 | 0 |
WBA | Walgreen's | Pharmacy | 7-Apr-2022 | 1.81% | 45.11 | 44.31 | 18.79 | -3.27 | NEUTRAL | 0 | -1 | 0 |
BA | Boeing | Aerospace | 7-Apr-2022 | -0.42% | 177.97 | 178.72 | 18.67 | -16.39 | NEUTRAL | 0 | -1 | 0 |
KO | Coca-Cola | Beverages | 7-Apr-2022 | 0.54% | 63.44 | 63.10 | 16.84 | 6.57 | NEUTRAL | 0 | 1 | 0 |
HD | Home Depot | Retail: Building Materials | 7-Apr-2022 | 1.41% | 302.75 | 298.54 | 16.03 | -4.76 | NEUTRAL | 0 | -1 | 0 |
AXP | American Express | Consumer Financial Services | 7-Apr-2022 | -0.72% | 182.39 | 183.71 | 15.56 | -11.85 | NEUTRAL | 0 | -1 | 0 |
MCD | McDonald's | Restaurants | 7-Apr-2022 | 1.15% | 254.36 | 251.46 | 15.15 | 10.26 | NEUTRAL | 0 | 1 | 0 |
AAPL | Apple | Computer Hardware and Software | 7-Apr-2022 | 0.18% | 172.14 | 171.83 | 14.99 | 0.79 | NEUTRAL | 0 | 1 | 0 |
MSFT | Microsoft | Software, Video Games, and Cloud Computing | 7-Apr-2022 | 0.62% | 301.37 | 299.50 | 14.42 | -3.70 | NEUTRAL | 0 | -1 | 0 |
PG | Proctor & Gamble | Consumer Goods for Cleaning and Hygiene | 7-Apr-2022 | 1.29% | 158.86 | 156.83 | 14.31 | 11.54 | NEUTRAL | 0 | 1 | 0 |
CSCO | Cisco | Networking Hardware and Software | 7-Apr-2022 | 0.48% | 54.63 | 54.37 | 14.29 | -9.56 | NEUTRAL | 0 | -1 | 0 |
DOW | Dow Chemical | Chemicals | 7-Apr-2022 | -0.68% | 61.25 | 61.67 | 13.88 | -11.25 | NEUTRAL | 0 | -1 | 0 |
NKE | Nike | Apparel and Sports Equipment | 7-Apr-2022 | 0.79% | 129.38 | 128.36 | 13.78 | -13.23 | NEUTRAL | 0 | -1 | 0 |
CRM | Salesforce | Information Technology | 7-Apr-2022 | -0.33% | 200.16 | 200.82 | 13.03 | -5.51 | NEUTRAL | 0 | -1 | 0 |
GS | Goldman Sachs | Banking and Financial Services | 7-Apr-2022 | -0.67% | 314.15 | 316.26 | 11.19 | -20.04 | NEUTRAL | 0 | -1 | 0 |
MMM | 3M | Industrial Protection and Office Products | 7-Apr-2022 | -0.23% | 149.95 | 150.30 | 10.47 | -6.93 | NEUTRAL | 0 | -1 | 0 |
V | Visa | Consumer Financial Services | 7-Apr-2022 | -1.31% | 216.15 | 219.01 | 10.10 | -7.35 | NEUTRAL | 0 | -1 | 0 |
DIS | Disney | Entertainment | 7-Apr-2022 | -0.53% | 131.87 | 132.57 | 32.34 | -22.24 | DOWN | 1 | -1 | -1 |
JPM | JPMorgan Chase | Banking and Financial Services | 7-Apr-2022 | -0.30% | 131.09 | 131.49 | 28.70 | -23.08 | DOWN | 1 | -1 | -1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 7-Apr-2022 | -0.65% | 128.55 | 129.39 | 23.69 | -0.31 | DOWN | 1 | -1 | -1 |
6 |
SYMBOL | COMPANY | INDUSTRY | DATE | PRICE CHANGE | CLOSING PRICE | PREVIOUS CLOSING PRICE | ADX | TREND INDICATOR | PRICE TREND | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JNJ | Johnson & Johnson | Pharmaceuticals and Consumer Healthcare | 8-Apr-2022 | 0.20% | 182.12 | 181.76 | 75.79 | 22.39 | UP | 1 | 1 | 1 |
MRK | Merck | Pharmaceuticals | 8-Apr-2022 | 1.01% | 87.68 | 86.80 | 69.52 | 32.37 | UP | 1 | 1 | 1 |
AMGN | Amgen | Pharmaceutical Industry | 8-Apr-2022 | 0.15% | 252.02 | 251.64 | 66.96 | 30.00 | UP | 1 | 1 | 1 |
WMT | Walmart | Retail | 8-Apr-2022 | 0.56% | 157.41 | 156.54 | 64.66 | 35.84 | UP | 1 | 1 | 1 |
UNH | UnitedHealth Group | Health Insurance | 8-Apr-2022 | 1.68% | 545.96 | 536.95 | 58.17 | 27.91 | UP | 1 | 1 | 1 |
CAT | Caterpillar | Construction Equipment and Trucks | 8-Apr-2022 | 0.52% | 217.03 | 215.90 | 47.62 | 8.36 | UP | 1 | 1 | 1 |
CVX | Chevron | Oil and Gas Production | 8-Apr-2022 | 1.69% | 169.93 | 167.10 | 38.53 | 18.26 | UP | 1 | 1 | 1 |
TRV | Travelers Companies | Insurance: Personal, Business, and Property | 8-Apr-2022 | 1.52% | 184.86 | 182.09 | 35.25 | 9.05 | UP | 1 | 1 | 1 |
VZ | Verizon | Telecommunications | 8-Apr-2022 | 1.63% | 53.53 | 52.67 | 29.93 | 6.66 | UP | 1 | 1 | 1 |
IBM | IBM | Computer Hardware and Artificial Intelligence | 8-Apr-2022 | -0.64% | 127.73 | 128.55 | 24.46 | 0.34 | UP | 1 | 1 | 1 |
INTC | Intel | Semiconductors | 8-Apr-2022 | -1.14% | 47.02 | 47.56 | 18.86 | -7.30 | NEUTRAL | 0 | -1 | 0 |
HON | Honeywell | Industrial Manufactured Goods | 8-Apr-2022 | -1.32% | 190.16 | 192.70 | 18.46 | -3.03 | NEUTRAL | 0 | -1 | 0 |
WBA | Walgreen's | Pharmacy | 8-Apr-2022 | 0.69% | 45.42 | 45.11 | 17.58 | 0.28 | NEUTRAL | 0 | 1 | 0 |
AXP | American Express | Consumer Financial Services | 8-Apr-2022 | 0.72% | 183.70 | 182.39 | 16.43 | -7.33 | NEUTRAL | 0 | -1 | 0 |
